Below the value area Stocks Today
Closed below the value area low of the last 100 candles.
Stocks matching today
| # | Stock | Close | Change | Volume vs 20-day avg | RSI 14 |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Ltd. | ₹1,202.10 | +1.32% | 0.2× | 40 |
| 2 | APOLLOHOSP Apollo Hospitals Enterprise Ltd. | ₹7,888.50 | -1.21% | 0.6× | 26 |
| 3 | IDEA Vodafone Idea Ltd. | ₹13.13 | +3.06% | 0.3× | 41 |
| 4 | DMART Avenue Supermarts Ltd. | ₹3,562.30 | -0.13% | 0.7× | 33 |
| 5 | M&M Mahindra & Mahindra Ltd. | ₹2,848.90 | -0.30% | 0.2× | 23 |
| 6 | JIOFIN Jio Financial Services Ltd. | ₹216.84 | +2.28% | 0.5× | 33 |
| 7 | CUMMINSIND Cummins India Ltd. | ₹4,856.70 | +0.50% | 0.6× | 40 |
| 8 | POLICYBZR PB Fintech Ltd. | ₹992.40 | +1.66% | 0.1× | 21 |
| 9 | INFY Infosys Ltd. | ₹1,012.45 | -0.79% | 0.1× | 40 |
| 10 | OLAELEC Ola Electric Mobility Ltd. | ₹36.15 | -1.42% | 0.3× | 42 |
| 11 | IFCI IFCI Ltd. | ₹65.15 | +1.64% | 0.2× | 33 |
| 12 | SBIN State Bank of India | ₹956.45 | -0.16% | 0.1× | 34 |
| 13 | BEL Bharat Electronics Ltd. | ₹385.50 | +0.17% | 0.2× | 39 |
| 14 | ANGELONE Angel One Ltd. | ₹291.40 | +2.17% | 0.7× | 51 |
| 15 | TATASTEEL Tata Steel Ltd. | ₹178.80 | +0.37% | 0.2× | 40 |
| 16 | ADANIGREEN Adani Green Energy Ltd. | ₹1,308.20 | +1.88% | 0.4× | 52 |
| 17 | MAXHEALTH Max Healthcare Institute Ltd. | ₹907.70 | -1.01% | 0.3× | 27 |
| 18 | MARUTI Maruti Suzuki India Ltd. | ₹11,570.00 | +0.33% | 0.1× | 29 |
| 19 | RPOWER Reliance Power Ltd. | ₹20.73 | +2.78% | 1.2× | 45 |
| 20 | HINDCOPPER Hindustan Copper Ltd. | ₹483.00 | +0.85% | 0.1× | 43 |
| 21 | ADANIENT Adani Enterprises Ltd. | ₹2,870.10 | +0.21% | 0.1× | 45 |
| 22 | ADANIENSOL Adani Energy Solutions Ltd. | ₹1,357.60 | +0.31% | 0.2× | 44 |
| 23 | TEJASNET Tejas Networks Ltd. | ₹478.25 | +3.03% | 0.5× | 37 |
| 24 | VMM Vishal Mega Mart Ltd. | ₹100.04 | +1.82% | 0.4× | 43 |
| 25 | SUZLON Suzlon Energy Ltd. | ₹39.21 | +0.75% | 0.2× | 23 |
| 26 | FORCEMOT Force Motors Ltd. | ₹16,906.00 | +1.54% | 0.3× | 42 |
| 27 | HINDUNILVR Hindustan Unilever Ltd. | ₹1,859.40 | +1.14% | 0.2× | 35 |
| 28 | BDL Bharat Dynamics Ltd. | ₹1,106.50 | +0.94% | 0.3× | 35 |
| 29 | JSWENERGY JSW Energy Ltd. | ₹498.65 | +1.39% | 0.4× | 41 |
| 30 | TMPV Tata Motors Passenger Vehicles Ltd. | ₹289.00 | +0.12% | 0.1× | 39 |
| 31 | POLYCAB Polycab India Ltd. | ₹8,143.00 | +0.78% | 0.1× | 39 |
| 32 | ONGC Oil & Natural Gas Corporation Ltd. | ₹223.59 | -0.58% | 0.1× | 35 |
| 33 | KEI KEI Industries Ltd. | ₹4,617.70 | -0.44% | 0.1× | 43 |
| 34 | INDUSINDBK IndusInd Bank Ltd. | ₹895.95 | +1.05% | 0.2× | 35 |
| 35 | MAZDOCK Mazagoan Dock Shipbuilders Ltd. | ₹2,106.00 | +1.54% | 0.2× | 31 |
| 36 | YESBANK Yes Bank Ltd. | ₹20.93 | -0.62% | 0.2× | 36 |
| 37 | CDSL Central Depository Services (India) Ltd. | ₹1,259.20 | +0.74% | 0.2× | 37 |
| 38 | RVNL Rail Vikas Nigam Ltd. | ₹199.90 | +1.50% | 0.2× | 41 |
| 39 | GRAVITA Gravita India Ltd. | ₹1,488.60 | +4.27% | 0.8× | 35 |
| 40 | MUTHOOTFIN Muthoot Finance Ltd. | ₹2,689.80 | -0.98% | 0.1× | 35 |
| 41 | JSWSTEEL JSW Steel Ltd. | ₹1,244.70 | +0.76% | 0.1× | 43 |
| 42 | RECLTD REC Ltd. | ₹297.20 | +0.52% | 0.1× | 39 |
| 43 | AMBER Amber Enterprises India Ltd. | ₹6,679.00 | +1.43% | 0.3× | 38 |
| 44 | SUNPHARMA Sun Pharmaceutical Industries Ltd. | ₹1,783.90 | +0.24% | 0.1× | 35 |
| 45 | GMRAIRPORT GMR Airports Ltd. | ₹93.11 | +0.34% | 0.2× | 40 |
| 46 | AWL AWL Agri Business Ltd. | ₹181.55 | +2.83% | 0.7× | 45 |
| 47 | HINDPETRO Hindustan Petroleum Corporation Ltd. | ₹345.25 | +0.85% | 0.2× | 40 |
| 48 | IRFC Indian Railway Finance Corporation Ltd. | ₹77.68 | +1.54% | 0.3× | 37 |
| 49 | WAAREEENER Waaree Energies Ltd. | ₹2,371.70 | +1.07% | 0.1× | 33 |
| 50 | ZEEL Zee Entertainment Enterprises Ltd. | ₹74.12 | +0.43% | 0.2× | 31 |
| 51 | NMDC NMDC Ltd. | ₹74.35 | +0.83% | 0.2× | 29 |
| 52 | UPL UPL Ltd. | ₹510.95 | +1.68% | 0.2× | 31 |
| 53 | GRSE Garden Reach Shipbuilders & Engineers Ltd. | ₹2,139.90 | +1.46% | 0.2× | 27 |
| 54 | GODREJPROP Godrej Properties Ltd. | ₹1,606.70 | +0.43% | 0.2× | 27 |
| 55 | FORTIS Fortis Healthcare Ltd. | ₹767.40 | +0.47% | 0.1× | 24 |
| 56 | BHARATFORG Bharat Forge Ltd. | ₹1,853.80 | +1.13% | 0.1× | 35 |
| 57 | NTPC NTPC Ltd. | ₹322.20 | +0.12% | 0.1× | 42 |
| 58 | BPCL Bharat Petroleum Corporation Ltd. | ₹298.80 | +0.62% | 0.1× | 40 |
| 59 | NIACL The New India Assurance Company Ltd. | ₹162.21 | +2.85% | 0.1× | 37 |
| 60 | MFSL Max Financial Services Ltd. | ₹1,352.10 | +0.30% | 0.1× | 35 |
| 61 | JPPOWER Jaiprakash Power Ventures Ltd. | ₹15.12 | +1.41% | 0.1× | 37 |
| 62 | ASTERDM Aster DM Quality Care Ltd. | ₹682.50 | -1.25% | 0.2× | 28 |
| 63 | AMBUJACEM Ambuja Cements Ltd. | ₹365.55 | -0.26% | 0.2× | 33 |
| 64 | HAVELLS Havells India Ltd. | ₹1,044.90 | -0.17% | 0.2× | 32 |
| 65 | LUPIN Lupin Ltd. | ₹2,013.80 | +0.14% | 0.1× | 30 |
| 66 | PIIND PI Industries Ltd. | ₹2,204.90 | -0.68% | 0.2× | 33 |
| 67 | TATACONSUM Tata Consumer Products Ltd. | ₹952.20 | -0.16% | 0.1× | 33 |
| 68 | THERMAX Thermax Ltd. | ₹3,210.50 | -0.55% | 0.2× | 25 |
| 69 | CHOLAFIN Cholamandalam Investment and Finance Company Ltd. | ₹1,601.50 | -0.24% | 0.0× | 29 |
| 70 | LTF L&T Finance Ltd. | ₹262.70 | -0.40% | 0.1× | 28 |
| 71 | GMDCLTD Gujarat Mineral Development Corporation Ltd. | ₹495.05 | +1.26% | 0.2× | 29 |
| 72 | KPITTECH KPIT Technologies Ltd. | ₹497.20 | +1.57% | 0.1× | 31 |
| 73 | EMMVEE Emmvee Photovoltaic Power Ltd. | ₹296.60 | +0.20% | 0.1× | 34 |
| 74 | IREDA Indian Renewable Energy Development Agency Ltd. | ₹109.76 | +0.70% | 0.2× | 43 |
| 75 | LICHSGFIN LIC Housing Finance Ltd. | ₹503.20 | -0.36% | 0.1× | 33 |
| 76 | NHPC NHPC Ltd. | ₹71.84 | -0.22% | 0.2× | 30 |
| 77 | PREMIERENE Premier Energies Ltd. | ₹890.80 | -0.13% | 0.1× | 38 |
| 78 | NLCINDIA NLC India Ltd. | ₹259.40 | +2.45% | 0.3× | 43 |
| 79 | OLECTRA Olectra Greentech Ltd. | ₹1,095.10 | +1.78% | 0.2× | 31 |
| 80 | HUDCO Housing & Urban Development Corporation Ltd. | ₹163.52 | +0.84% | 0.3× | 33 |
| 81 | CIPLA Cipla Ltd. | ₹1,327.90 | -0.57% | 0.1× | 31 |
| 82 | HDFCAMC HDFC Asset Management Company Ltd. | ₹2,349.90 | +0.17% | 0.1× | 43 |
| 83 | IRCTC Indian Railway Catering And Tourism Corporation Ltd. | ₹458.15 | +1.63% | 0.3× | 42 |
| 84 | NBCC NBCC (India) Ltd. | ₹76.90 | +0.92% | 0.2× | 30 |
| 85 | BANKINDIA Bank of India | ₹132.99 | -0.38% | 0.1× | 40 |
| 86 | SAMMAANCAP Sammaan Capital Ltd. | ₹133.72 | +0.43% | 0.2× | 30 |
| 87 | INOXWIND Inox Wind Ltd. | ₹69.04 | +1.83% | 0.1× | 38 |
| 88 | IEX Indian Energy Exchange Ltd. | ₹105.08 | +0.75% | 0.3× | 27 |
| 89 | PIDILITIND Pidilite Industries Ltd. | ₹1,481.10 | -0.44% | 0.1× | 35 |
| 90 | GODFRYPHLP Godfrey Phillips India Ltd. | ₹1,888.80 | +0.68% | 0.3× | 39 |
| 91 | EIDPARRY E.I.D. Parry (India) Ltd. | ₹705.80 | +2.29% | 0.4× | 43 |
| 92 | TIINDIA Tube Investments of India Ltd. | ₹2,357.30 | +1.61% | 0.1× | 27 |
| 93 | BRITANNIA Britannia Industries Ltd. | ₹4,820.90 | +1.07% | 0.1× | 33 |
| 94 | TATACHEM Tata Chemicals Ltd. | ₹619.40 | +0.23% | 0.0× | 42 |
| 95 | SRF SRF Ltd. | ₹2,471.80 | +0.48% | 0.1× | 42 |
| 96 | DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,313.70 | +1.21% | 0.3× | 42 |
| 97 | CONCOR Container Corporation of India Ltd. | ₹444.60 | +0.71% | 0.1× | 31 |
| 98 | NH Narayana Hrudayalaya Ltd. | ₹1,730.30 | +0.34% | 0.2× | 33 |
| 99 | JWL Jupiter Wagons Ltd. | ₹225.24 | +1.07% | 0.2× | 41 |
| 100 | GRASIM Grasim Industries Ltd. | ₹2,985.30 | +0.45% | 0.0× | 31 |
| 101 | ATGL Adani Total Gas Ltd. | ₹589.00 | +0.65% | 0.0× | 41 |
| 102 | TRITURBINE Triveni Turbine Ltd. | ₹521.80 | -0.80% | 0.3× | 33 |
| 103 | DELHIVERY Delhivery Ltd. | ₹404.00 | +0.92% | 0.1× | 34 |
| 104 | BLS BLS International Services Ltd. | ₹221.08 | +1.93% | 0.4× | 37 |
| 105 | KIMS Krishna Institute of Medical Sciences Ltd. | ₹703.70 | -0.61% | 0.2× | 28 |
| 106 | TENNIND Tenneco Clean Air India Ltd. | ₹493.10 | +1.25% | 0.2× | 38 |
| 107 | DEEPAKNTR Deepak Nitrite Ltd. | ₹1,539.00 | +2.75% | 0.2× | 39 |
| 108 | TATAINVEST Tata Investment Corporation Ltd. | ₹632.15 | +1.62% | 0.0× | 44 |
| 109 | TATATECH Tata Technologies Ltd. | ₹701.60 | +0.44% | 0.1× | 36 |
| 110 | ZENTEC Zen Technologies Ltd. | ₹1,607.00 | +0.56% | 0.1× | 37 |
| 111 | COLPAL Colgate Palmolive (India) Ltd. | ₹1,778.90 | +0.22% | 0.1× | 40 |
| 112 | TATACAP Tata Capital Ltd. | ₹318.05 | +0.33% | 0.1× | 30 |
| 113 | CESC CESC Ltd. | ₹135.80 | +1.68% | 0.2× | 34 |
| 114 | ICICIPRULI ICICI Prudential Life Insurance Company Ltd. | ₹459.00 | +0.90% | 0.1× | 42 |
| 115 | HDBFS HDB Financial Services Ltd. | ₹616.55 | -1.04% | 0.2× | 28 |
| 116 | CROMPTON Crompton Greaves Consumer Electricals Ltd. | ₹211.90 | +0.19% | 0.1× | 35 |
| 117 | ARE&M Amara Raja Energy & Mobility Ltd. | ₹743.60 | +0.32% | 0.1× | 22 |
| 118 | MRF MRF Ltd. | ₹123,565.00 | -0.43% | 0.1× | 36 |
| 119 | CCL CCL Products (I) Ltd. | ₹1,040.70 | -1.12% | 0.3× | 42 |
| 120 | ATUL Atul Ltd. | ₹5,962.00 | +2.14% | 0.2× | 38 |
| 121 | CREDITACC CreditAccess Grameen Ltd. | ₹1,278.90 | +2.31% | 0.2× | 39 |
| 122 | SIGNATURE Signatureglobal (India) Ltd. | ₹729.45 | -1.02% | 0.2× | 36 |
| 123 | RITES RITES Ltd. | ₹205.63 | +0.55% | 0.0× | 47 |
| 124 | KEC Kec International Ltd. | ₹371.65 | +0.72% | 0.1× | 31 |
| 125 | CANFINHOME Can Fin Homes Ltd. | ₹735.45 | +1.34% | 0.2× | 37 |
| 126 | SWANCORP Swan Corp Ltd. | ₹264.80 | +0.91% | 0.0× | 29 |
| 127 | JUBLINGREA Jubilant Ingrevia Ltd. | ₹645.85 | +2.75% | 0.2× | 46 |
| 128 | JBMA JBM Auto Ltd. | ₹554.05 | +2.03% | 0.2× | 32 |
| 129 | MSUMI Motherson Sumi Wiring India Ltd. | ₹33.09 | +0.39% | 0.1× | 27 |
| 130 | NCC NCC Ltd. | ₹129.01 | +0.20% | 0.1× | 33 |
| 131 | ABREL Aditya Birla Real Estate Ltd. | ₹1,104.00 | +2.32% | 0.1× | 27 |
| 132 | GPIL Godawari Power & Ispat Ltd. | ₹213.28 | +1.06% | 0.1× | 30 |
| 133 | ONESOURCE Onesource Specialty Pharma Ltd. | ₹1,501.10 | +0.81% | 0.0× | 39 |
| 134 | TRIDENT Trident Ltd. | ₹22.35 | +2.19% | 0.5× | 34 |
| 135 | IRB IRB Infrastructure Developers Ltd. | ₹17.09 | +1.00% | 0.1× | 33 |
| 136 | RAINBOW Rainbow Childrens Medicare Ltd. | ₹1,249.50 | -2.00% | 0.2× | 19 |
| 137 | CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. | ₹403.15 | +1.23% | 0.2× | 34 |
| 138 | IGL Indraprastha Gas Ltd. | ₹141.60 | -0.25% | 0.1× | 35 |
| 139 | NSLNISP NMDC Steel Ltd. | ₹40.78 | +0.97% | 0.1× | 40 |
| 140 | TORNTPOWER Torrent Power Ltd. | ₹1,231.00 | -0.32% | 0.1× | 40 |
| 141 | BERGEPAINT Berger Paints India Ltd. | ₹462.65 | +0.71% | 0.1× | 46 |
| 142 | AFFLE Affle 3i Ltd. | ₹1,446.40 | +0.31% | 0.1× | 32 |
| 143 | LTTS L&T Technology Services Ltd. | ₹3,197.00 | -0.56% | 0.1× | 39 |
| 144 | ALKEM Alkem Laboratories Ltd. | ₹5,216.50 | +0.46% | 0.0× | 46 |
| 145 | BALKRISIND Balkrishna Industries Ltd. | ₹2,074.00 | +0.72% | 0.1× | 34 |
| 146 | CANHLIFE Canara HSBC Life Insurance Company Ltd. | ₹141.95 | -0.27% | 0.2× | 32 |
| 147 | BHARTIHEXA Bharti Hexacom Ltd. | ₹1,373.20 | -0.71% | 0.1× | 30 |
| 148 | JSWCEMENT JSW Cement Ltd. | ₹111.66 | +0.89% | 0.1× | 29 |
| 149 | LINDEINDIA Linde India Ltd. | ₹6,116.00 | +0.94% | 0.1× | 39 |
| 150 | SUMICHEM Sumitomo Chemical India Ltd. | ₹418.55 | +1.70% | 0.2× | 27 |
| 151 | INTELLECT Intellect Design Arena Ltd. | ₹597.95 | -0.51% | 0.1× | 26 |
| 152 | APTUS Aptus Value Housing Finance India Ltd. | ₹225.21 | +0.91% | 0.1× | 32 |
| 153 | GILLETTE Gillette India Ltd. | ₹6,957.50 | -0.78% | 0.1× | 37 |
| 154 | CHOLAHLDNG Cholamandalam Financial Holdings Ltd. | ₹1,412.10 | +0.66% | 0.1× | 39 |
| 155 | UCOBANK UCO Bank | ₹23.30 | +0.69% | 0.2× | 38 |
| 156 | FACT Fertilisers and Chemicals Travancore Ltd. | ₹745.20 | +1.80% | 0.1× | 38 |
| 157 | AIAENG AIA Engineering Ltd. | ₹3,896.80 | +0.90% | 0.1× | 39 |
| 158 | VTL Vardhman Textiles Ltd. | ₹539.80 | +2.05% | 0.1× | 41 |
| 159 | SUNDARMFIN Sundaram Finance Ltd. | ₹4,246.50 | -0.20% | 0.1× | 30 |
| 160 | UBL United Breweries Ltd. | ₹1,189.30 | +0.28% | 0.1× | 37 |
| 161 | COROMANDEL Coromandel International Ltd. | ₹1,802.10 | -0.33% | 0.1× | 36 |
| 162 | ZFCVINDIA ZF Commercial Vehicle Control Systems India Ltd. | ₹2,190.00 | -0.54% | 0.1× | 26 |
| 163 | IOB Indian Overseas Bank | ₹31.17 | -0.67% | 0.2× | 39 |
| 164 | SCHAEFFLER Schaeffler India Ltd. | ₹3,821.80 | -0.56% | 0.1× | 36 |
| 165 | ACC ACC Ltd. | ₹1,188.10 | +0.43% | 0.1× | 30 |
| 166 | SYNGENE Syngene International Ltd. | ₹361.15 | +1.20% | 0.1× | 34 |
| 167 | MMTC MMTC Ltd. | ₹57.03 | +1.84% | 0.2× | 36 |
| 168 | MGL Mahanagar Gas Ltd. | ₹1,038.00 | -0.38% | 0.1× | 38 |
| 169 | INDIAMART Indiamart Intermesh Ltd. | ₹1,609.70 | +1.05% | 0.1× | 38 |
| 170 | JKTYRE JK Tyre & Industries Ltd. | ₹341.15 | +0.49% | 0.1× | 39 |
| 171 | SOBHA Sobha Ltd. | ₹1,198.10 | +0.66% | 0.1× | 38 |
| 172 | GALLANTT Gallantt Ispat Ltd. | ₹537.85 | +3.00% | 0.3× | 43 |
| 173 | ZYDUSWELL Zydus Wellness Ltd. | ₹491.45 | +1.34% | 0.0× | 37 |
| 174 | AFCONS Afcons Infrastructure Ltd. | ₹242.38 | +0.95% | 0.0× | 33 |
| 175 | JKCEMENT J.K. Cement Ltd. | ₹4,996.50 | +0.53% | 0.0× | 47 |
| 176 | GODREJIND Godrej Industries Ltd. | ₹1,028.00 | -1.17% | 0.1× | 30 |
| 177 | TATACOMM Tata Communications Ltd. | ₹1,672.00 | -0.48% | 0.0× | 42 |
| 178 | BATAINDIA Bata India Ltd. | ₹615.00 | +0.65% | 0.1× | 29 |
| 179 | HEXT Hexaware Technologies Ltd. | ₹492.05 | -1.19% | 0.1× | 38 |
| 180 | RAMCOCEM The Ramco Cements Ltd. | ₹836.55 | -0.26% | 0.0× | 35 |
| 181 | ITI ITI Ltd. | ₹243.81 | +1.17% | 0.1× | 31 |
| 182 | AAVAS Aavas Financiers Ltd. | ₹1,206.60 | -0.45% | 0.1× | 35 |
| 183 | DALBHARAT Dalmia Bharat Ltd. | ₹1,682.50 | +0.27% | 0.0× | 41 |
| 184 | DOMS DOMS Industries Ltd. | ₹2,071.90 | -0.53% | 0.1× | 39 |
| 185 | NUVOCO Nuvoco Vistas Corporation Ltd. | ₹328.50 | +0.57% | 0.0× | 49 |
Showing the 185 most traded of 214 matches. See all 214 in the scanner.
How to use this list
A ready-made LeadFinn scan. The list is rebuilt from each trading day's daily candles. It is a starting point, not a signal on its own: open a stock's chart, check the trend and the volume, and test the rule on past data in the Backtest Lab before trading it. To change the rule, open it in the scanner; you can save your version and share it.
Related scans
Questions
What does Below the value area mean?
Closed below the value area low of the last 100 candles. The exact rule: close below Volume profile value area low (100).
When is this list updated?
Every trading day, after the NSE close (around 4:45 PM IST), from that day's daily candles.
Is this a buy or sell recommendation?
No. It is a list of stocks that met a technical rule on that day. It is not investment advice; check the chart and do your own research, or backtest the idea first.