Green candle Stocks Today
The candle closed above where it opened.
Stocks matching today
| # | Stock | Close | Change | Volume vs 20-day avg | RSI 14 |
|---|---|---|---|---|---|
| 1 | BSE BSE Ltd. | ₹3,265.60 | +2.70% | 0.5× | 51 |
| 2 | TRENT Trent Ltd. | ₹2,854.80 | +10.65% | 3.3× | 58 |
| 3 | KOTAKBANK Kotak Mahindra Bank Ltd. | ₹429.75 | +3.31% | 0.8× | 65 |
| 4 | KALYANKJIL Kalyan Jewellers India Ltd. | ₹570.05 | +2.37% | 1.2× | 48 |
| 5 | HONASA Honasa Consumer Ltd. | ₹472.80 | +6.61% | 3.3× | 54 |
| 6 | BHEL Bharat Heavy Electricals Ltd. | ₹447.80 | +4.38% | 1.0× | 63 |
| 7 | RELIANCE Reliance Industries Ltd. | ₹1,202.10 | +1.32% | 0.2× | 40 |
| 8 | MEESHO Meesho Ltd. | ₹237.00 | +4.94% | 0.5× | 63 |
| 9 | GROWW Billionbrains Garage Ventures Ltd. | ₹190.84 | +1.85% | 0.4× | 51 |
| 10 | ADANIPOWER Adani Power Ltd. | ₹203.20 | +1.09% | 0.5× | 49 |
| 11 | IDEA Vodafone Idea Ltd. | ₹13.13 | +3.06% | 0.3× | 41 |
| 12 | VEDL Vedanta Ltd. | ₹263.60 | +3.35% | 0.9× | 49 |
| 13 | WELCORP Welspun Corp Ltd. | ₹2,573.90 | +2.91% | 0.3× | 51 |
| 14 | AXISBANK Axis Bank Ltd. | ₹1,237.60 | +1.26% | 0.3× | 51 |
| 15 | ETERNAL Eternal Ltd. | ₹323.25 | +0.76% | 0.3× | 49 |
| 16 | LAURUSLABS Laurus Labs Ltd. | ₹1,994.00 | +1.15% | 0.4× | 60 |
| 17 | JIOFIN Jio Financial Services Ltd. | ₹216.84 | +2.28% | 0.5× | 33 |
| 18 | POLICYBZR PB Fintech Ltd. | ₹992.40 | +1.66% | 0.1× | 21 |
| 19 | TCS Tata Consultancy Services Ltd. | ₹2,098.10 | -0.77% | 0.2× | 41 |
| 20 | HAL Hindustan Aeronautics Ltd. | ₹4,775.00 | +2.03% | 0.3× | 50 |
| 21 | IFCI IFCI Ltd. | ₹65.15 | +1.64% | 0.2× | 33 |
| 22 | PWL Physicswallah Ltd. | ₹134.40 | +2.60% | 0.6× | 57 |
| 23 | MCX Multi Commodity Exchange of India Ltd. | ₹3,209.50 | +0.87% | 0.1× | 49 |
| 24 | BALRAMCHIN Balrampur Chini Mills Ltd. | ₹689.95 | +2.82% | 0.8× | 55 |
| 25 | ANGELONE Angel One Ltd. | ₹291.40 | +2.17% | 0.7× | 51 |
| 26 | CPPLUS Aditya Infotech Ltd. | ₹4,092.90 | +2.59% | 0.7× | 66 |
| 27 | PINELABS Pine Labs Ltd. | ₹171.73 | +2.96% | 0.1× | 48 |
| 28 | HDFCLIFE HDFC Life Insurance Company Ltd. | ₹541.50 | +1.98% | 0.3× | 52 |
| 29 | ADANIGREEN Adani Green Energy Ltd. | ₹1,308.20 | +1.88% | 0.4× | 52 |
| 30 | SAIL Steel Authority of India Ltd. | ₹178.90 | +1.10% | 0.3× | 48 |
| 31 | CGPOWER CG Power and Industrial Solutions Ltd. | ₹903.30 | +2.38% | 0.3× | 55 |
| 32 | RPOWER Reliance Power Ltd. | ₹20.73 | +2.78% | 1.2× | 45 |
| 33 | INDUSTOWER Indus Towers Ltd. | ₹392.00 | +3.10% | 0.3× | 59 |
| 34 | LLOYDSME Lloyds Metals And Energy Ltd. | ₹1,837.90 | +2.22% | 0.7× | 50 |
| 35 | SOLARINDS Solar Industries India Ltd. | ₹19,710.00 | +0.87% | 0.1× | 49 |
| 36 | PAGEIND Page Industries Ltd. | ₹38,055.00 | +1.57% | 0.5× | 60 |
| 37 | RADICO Radico Khaitan Ltd | ₹4,401.60 | +2.62% | 0.4× | 48 |
| 38 | WELSPUNLIV Welspun Living Ltd. | ₹234.86 | +2.11% | 0.4× | 70 |
| 39 | MRPL Mangalore Refinery & Petrochemicals Ltd. | ₹174.40 | +0.75% | 0.2× | 55 |
| 40 | POWERINDIA Hitachi Energy India Ltd. | ₹31,700.00 | +0.63% | 0.1× | 50 |
| 41 | TEJASNET Tejas Networks Ltd. | ₹478.25 | +3.03% | 0.5× | 37 |
| 42 | VMM Vishal Mega Mart Ltd. | ₹100.04 | +1.82% | 0.4× | 43 |
| 43 | GRAPHITE Graphite India Ltd. | ₹838.00 | +2.33% | 0.1× | 61 |
| 44 | BLUESTARCO Blue Star Ltd. | ₹1,560.00 | +3.31% | 0.4× | 54 |
| 45 | HINDALCO Hindalco Industries Ltd. | ₹945.70 | +0.78% | 0.1× | 38 |
| 46 | NUVAMA Nuvama Wealth Management Ltd. | ₹1,839.30 | +1.62% | 0.4× | 64 |
| 47 | MOTILALOFS Motilal Oswal Financial Services Ltd. | ₹1,030.45 | +1.91% | 0.4× | 57 |
| 48 | SUZLON Suzlon Energy Ltd. | ₹39.21 | +0.75% | 0.2× | 23 |
| 49 | BELRISE Belrise Industries Ltd. | ₹232.40 | +0.71% | 0.5× | 45 |
| 50 | FORCEMOT Force Motors Ltd. | ₹16,906.00 | +1.54% | 0.3× | 42 |
| 51 | HINDUNILVR Hindustan Unilever Ltd. | ₹1,859.40 | +1.14% | 0.2× | 35 |
| 52 | BDL Bharat Dynamics Ltd. | ₹1,106.50 | +0.94% | 0.3× | 35 |
| 53 | JSWENERGY JSW Energy Ltd. | ₹498.65 | +1.39% | 0.4× | 41 |
| 54 | UNIONBANK Union Bank of India | ₹169.31 | +0.80% | 0.2× | 39 |
| 55 | POLYCAB Polycab India Ltd. | ₹8,143.00 | +0.78% | 0.1× | 39 |
| 56 | HEGAM HEG Advanced Materials Ltd. | ₹249.55 | +7.10% | 0.8× | 54 |
| 57 | GODREJCP Godrej Consumer Products Ltd. | ₹852.00 | +1.79% | 0.3× | 37 |
| 58 | INDUSINDBK IndusInd Bank Ltd. | ₹895.95 | +1.05% | 0.2× | 35 |
| 59 | MAZDOCK Mazagoan Dock Shipbuilders Ltd. | ₹2,106.00 | +1.54% | 0.2× | 31 |
| 60 | WOCKPHARMA Wockhardt Ltd. | ₹2,086.00 | +1.16% | 0.1× | 49 |
| 61 | ABB ABB India Ltd. | ₹7,061.00 | +2.41% | 0.2× | 47 |
| 62 | URBANCO Urban Company Ltd. | ₹167.40 | +5.28% | 0.3× | 54 |
| 63 | STARHEALTH Star Health and Allied Insurance Company Ltd. | ₹542.95 | +1.72% | 0.5× | 44 |
| 64 | CDSL Central Depository Services (India) Ltd. | ₹1,259.20 | +0.74% | 0.2× | 37 |
| 65 | ACUTAAS Acutaas Chemicals Ltd. | ₹3,190.90 | +1.82% | 0.2× | 46 |
| 66 | RVNL Rail Vikas Nigam Ltd. | ₹199.90 | +1.50% | 0.2× | 41 |
| 67 | GRAVITA Gravita India Ltd. | ₹1,488.60 | +4.27% | 0.8× | 35 |
| 68 | GAIL GAIL (India) Ltd. | ₹169.61 | +1.26% | 0.2× | 44 |
| 69 | JSWSTEEL JSW Steel Ltd. | ₹1,244.70 | +0.76% | 0.1× | 43 |
| 70 | PGEL PG Electroplast Ltd. | ₹500.00 | +2.52% | 0.5× | 36 |
| 71 | AMBER Amber Enterprises India Ltd. | ₹6,679.00 | +1.43% | 0.3× | 38 |
| 72 | AWL AWL Agri Business Ltd. | ₹181.55 | +2.83% | 0.7× | 45 |
| 73 | HINDPETRO Hindustan Petroleum Corporation Ltd. | ₹345.25 | +0.85% | 0.2× | 40 |
| 74 | ZYDUSLIFE Zydus Lifesciences Ltd. | ₹1,157.70 | +1.64% | 0.1× | 51 |
| 75 | AUROPHARMA Aurobindo Pharma Ltd. | ₹1,686.30 | +0.68% | 0.2× | 52 |
| 76 | MOTHERSON Samvardhana Motherson International Ltd. | ₹157.84 | +0.86% | 0.1× | 44 |
| 77 | IRFC Indian Railway Finance Corporation Ltd. | ₹77.68 | +1.54% | 0.3× | 37 |
| 78 | ENGINERSIN Engineers India Ltd. | ₹311.00 | +1.14% | 0.1× | 67 |
| 79 | DIVISLAB Divi's Laboratories Ltd. | ₹9,301.50 | +1.15% | 0.0× | 54 |
| 80 | WAAREEENER Waaree Energies Ltd. | ₹2,371.70 | +1.07% | 0.1× | 33 |
| 81 | PETRONET Petronet LNG Ltd. | ₹295.10 | +1.76% | 0.4× | 59 |
| 82 | UPL UPL Ltd. | ₹510.95 | +1.68% | 0.2× | 31 |
| 83 | GRSE Garden Reach Shipbuilders & Engineers Ltd. | ₹2,139.90 | +1.46% | 0.2× | 27 |
| 84 | HINDZINC Hindustan Zinc Ltd. | ₹564.40 | +0.62% | 0.1× | 44 |
| 85 | 360ONE 360 ONE WAM Ltd. | ₹1,063.30 | +1.27% | 0.2× | 43 |
| 86 | FLUOROCHEM Gujarat Fluorochemicals Ltd. | ₹4,564.90 | +2.40% | 0.4× | 53 |
| 87 | BOSCHLTD Bosch Ltd. | ₹45,245.00 | +0.63% | 0.1× | 42 |
| 88 | KFINTECH Kfin Technologies Ltd. | ₹873.90 | +0.74% | 0.4× | 44 |
| 89 | ECLERX eClerx Services Ltd. | ₹1,901.60 | +0.56% | 0.6× | 52 |
| 90 | BHARATFORG Bharat Forge Ltd. | ₹1,853.80 | +1.13% | 0.1× | 35 |
| 91 | TEGA Tega Industries Ltd. | ₹2,108.00 | +2.03% | 0.1× | 67 |
| 92 | SIEMENS Siemens Ltd. | ₹3,750.40 | +1.33% | 0.2× | 43 |
| 93 | NAUKRI Info Edge (India) Ltd. | ₹1,213.60 | +0.99% | 0.1× | 40 |
| 94 | BPCL Bharat Petroleum Corporation Ltd. | ₹298.80 | +0.62% | 0.1× | 40 |
| 95 | ANANDRATHI Anand Rathi Wealth Ltd. | ₹2,157.80 | +1.21% | 0.2× | 50 |
| 96 | NIACL The New India Assurance Company Ltd. | ₹162.21 | +2.85% | 0.1× | 37 |
| 97 | NAVA Nava Ltd. | ₹569.85 | +1.91% | 0.9× | 57 |
| 98 | JPPOWER Jaiprakash Power Ventures Ltd. | ₹15.12 | +1.41% | 0.1× | 37 |
| 99 | IRCON IRCON International Ltd. | ₹108.75 | +1.65% | 0.2× | 44 |
| 100 | GLAND Gland Pharma Ltd. | ₹2,950.00 | +1.72% | 0.1× | 56 |
| 101 | PTCIL PTC Industries Ltd. | ₹22,870.00 | +1.24% | 0.3× | 58 |
| 102 | INDIANB Indian Bank | ₹815.50 | +0.68% | 0.2× | 41 |
| 103 | GMDCLTD Gujarat Mineral Development Corporation Ltd. | ₹495.05 | +1.26% | 0.2× | 29 |
| 104 | KPITTECH KPIT Technologies Ltd. | ₹497.20 | +1.57% | 0.1× | 31 |
| 105 | SBILIFE SBI Life Insurance Company Ltd. | ₹1,724.20 | +0.86% | 0.1× | 47 |
| 106 | APLAPOLLO APL Apollo Tubes Ltd. | ₹2,137.70 | +1.80% | 0.1× | 48 |
| 107 | JUBLFOOD Jubilant Foodworks Ltd. | ₹455.30 | +2.15% | 0.2× | 41 |
| 108 | NLCINDIA NLC India Ltd. | ₹259.40 | +2.45% | 0.3× | 43 |
| 109 | NAVINFLUOR Navin Fluorine International Ltd. | ₹8,380.50 | +1.21% | 0.1× | 51 |
| 110 | HSCL Himadri Speciality Chemical Ltd. | ₹665.30 | +0.77% | 0.1× | 46 |
| 111 | OLECTRA Olectra Greentech Ltd. | ₹1,095.10 | +1.78% | 0.2× | 31 |
| 112 | ANANTRAJ Anant Raj Ltd. | ₹595.25 | +1.23% | 0.1× | 47 |
| 113 | HUDCO Housing & Urban Development Corporation Ltd. | ₹163.52 | +0.84% | 0.3× | 33 |
| 114 | RKFORGE Ramkrishna Forgings Ltd. | ₹719.05 | +2.71% | 0.2× | 54 |
| 115 | PARADEEP Paradeep Phosphates Ltd. | ₹155.64 | +1.20% | 0.3× | 53 |
| 116 | AARTIIND Aarti Industries Ltd. | ₹483.70 | +2.34% | 0.4× | 47 |
| 117 | IRCTC Indian Railway Catering And Tourism Corporation Ltd. | ₹458.15 | +1.63% | 0.3× | 42 |
| 118 | ABDL Allied Blenders and Distillers Ltd. | ₹713.10 | +2.47% | 0.1× | 64 |
| 119 | PPLPHARMA Piramal Pharma Ltd. | ₹197.17 | +1.30% | 0.1× | 40 |
| 120 | NBCC NBCC (India) Ltd. | ₹76.90 | +0.92% | 0.2× | 30 |
| 121 | INOXWIND Inox Wind Ltd. | ₹69.04 | +1.83% | 0.1× | 38 |
| 122 | OIL Oil India Ltd. | ₹449.00 | +0.56% | 0.1× | 37 |
| 123 | SAGILITY Sagility Ltd. | ₹42.96 | +0.92% | 0.2× | 42 |
| 124 | UNOMINDA UNO Minda Ltd. | ₹1,115.80 | +1.34% | 0.1× | 35 |
| 125 | EIDPARRY E.I.D. Parry (India) Ltd. | ₹705.80 | +2.29% | 0.4× | 44 |
| 126 | LALPATHLAB Dr. Lal Path Labs Ltd. | ₹2,009.40 | +2.05% | 0.1× | 64 |
| 127 | KPIL Kalpataru Projects International Ltd. | ₹1,430.30 | +4.01% | 0.4× | 57 |
| 128 | TIINDIA Tube Investments of India Ltd. | ₹2,357.30 | +1.61% | 0.1× | 27 |
| 129 | BRITANNIA Britannia Industries Ltd. | ₹4,820.90 | +1.07% | 0.1× | 33 |
| 130 | CLEAN Clean Science and Technology Ltd. | ₹817.75 | +2.35% | 0.3× | 51 |
| 131 | JYOTICNC Jyoti CNC Automation Ltd. | ₹1,046.60 | +1.22% | 0.1× | 56 |
| 132 | DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,313.70 | +1.21% | 0.3× | 42 |
| 133 | CONCOR Container Corporation of India Ltd. | ₹444.60 | +0.71% | 0.1× | 31 |
| 134 | JWL Jupiter Wagons Ltd. | ₹225.24 | +1.07% | 0.2× | 41 |
| 135 | GABRIEL Gabriel India Ltd. | ₹1,347.30 | +3.20% | 0.1× | 49 |
| 136 | ATGL Adani Total Gas Ltd. | ₹589.00 | +0.65% | 0.0× | 41 |
| 137 | DELHIVERY Delhivery Ltd. | ₹404.00 | +0.92% | 0.1× | 34 |
| 138 | GRANULES Granules India Ltd. | ₹825.60 | +1.30% | 0.1× | 43 |
| 139 | BLS BLS International Services Ltd. | ₹221.08 | +1.93% | 0.4× | 37 |
| 140 | TENNIND Tenneco Clean Air India Ltd. | ₹493.10 | +1.25% | 0.2× | 38 |
| 141 | DEEPAKNTR Deepak Nitrite Ltd. | ₹1,539.00 | +2.75% | 0.2× | 39 |
| 142 | TATAINVEST Tata Investment Corporation Ltd. | ₹632.15 | +1.62% | 0.0× | 44 |
| 143 | ACMESOLAR ACME Solar Holdings Ltd. | ₹434.70 | +1.59% | 0.1× | 57 |
| 144 | BEML BEML Ltd. | ₹1,991.80 | +1.36% | 0.1× | 49 |
| 145 | CESC CESC Ltd. | ₹135.80 | +1.68% | 0.2× | 34 |
| 146 | JINDALSAW Jindal Saw Ltd. | ₹277.25 | +1.15% | 0.1× | 44 |
| 147 | AJANTPHARM Ajanta Pharmaceuticals Ltd. | ₹3,522.60 | +0.65% | 0.2× | 48 |
| 148 | ICICIPRULI ICICI Prudential Life Insurance Company Ltd. | ₹459.00 | +0.90% | 0.1× | 42 |
| 149 | LTFOODS LT Foods Ltd. | ₹415.90 | +2.69% | 0.3× | 47 |
| 150 | ACE Action Construction Equipment Ltd. | ₹1,238.20 | +0.90% | 0.1× | 62 |
| 151 | FIRSTCRY Brainbees Solutions Ltd. | ₹174.10 | +0.93% | 0.0× | 41 |
| 152 | PCBL PCBL Chemical Ltd. | ₹325.50 | +1.47% | 0.1× | 48 |
| 153 | ATUL Atul Ltd. | ₹5,962.00 | +2.14% | 0.2× | 38 |
| 154 | CHOICEIN Choice International Ltd. | ₹735.40 | +1.02% | 0.1× | 43 |
| 155 | CREDITACC CreditAccess Grameen Ltd. | ₹1,278.90 | +2.31% | 0.2× | 39 |
| 156 | RITES RITES Ltd. | ₹205.63 | +0.55% | 0.0× | 47 |
| 157 | ANTHEM Anthem Biosciences Ltd. | ₹855.30 | +0.56% | 0.1× | 40 |
| 158 | CANFINHOME Can Fin Homes Ltd. | ₹735.45 | +1.34% | 0.2× | 37 |
| 159 | SWANCORP Swan Corp Ltd. | ₹264.80 | +0.91% | 0.0× | 29 |
| 160 | JUBLINGREA Jubilant Ingrevia Ltd. | ₹645.85 | +2.75% | 0.2× | 46 |
| 161 | JBMA JBM Auto Ltd. | ₹554.05 | +2.03% | 0.2× | 32 |
| 162 | ABREL Aditya Birla Real Estate Ltd. | ₹1,104.00 | +2.32% | 0.1× | 27 |
| 163 | JSL Jindal Stainless Ltd. | ₹751.85 | +1.25% | 0.0× | 54 |
| 164 | GPIL Godawari Power & Ispat Ltd. | ₹213.28 | +1.06% | 0.1× | 30 |
| 165 | MINDACORP Minda Corporation Ltd. | ₹658.40 | +1.51% | 0.3× | 40 |
| 166 | TRIDENT Trident Ltd. | ₹22.35 | +2.19% | 0.5× | 34 |
| 167 | RAILTEL Railtel Corporation Of India Ltd. | ₹256.60 | +1.04% | 0.1× | 42 |
| 168 | COHANCE Cohance Lifesciences Ltd. | ₹450.45 | +0.93% | 0.0× | 51 |
| 169 | IRB IRB Infrastructure Developers Ltd. | ₹17.09 | +1.00% | 0.1× | 33 |
| 170 | CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. | ₹403.15 | +1.23% | 0.2× | 34 |
| 171 | NSLNISP NMDC Steel Ltd. | ₹40.78 | +0.97% | 0.1× | 40 |
| 172 | BERGEPAINT Berger Paints India Ltd. | ₹462.65 | +0.71% | 0.1× | 46 |
| 173 | RHIM RHI MAGNESITA INDIA LTD. | ₹375.50 | +0.81% | 0.1× | 47 |
| 174 | BALKRISIND Balkrishna Industries Ltd. | ₹2,074.00 | +0.72% | 0.1× | 34 |
| 175 | JSWCEMENT JSW Cement Ltd. | ₹111.66 | +0.89% | 0.1× | 29 |
| 176 | LINDEINDIA Linde India Ltd. | ₹6,116.00 | +0.94% | 0.1× | 39 |
| 177 | SUMICHEM Sumitomo Chemical India Ltd. | ₹418.55 | +1.70% | 0.2× | 27 |
| 178 | APTUS Aptus Value Housing Finance India Ltd. | ₹225.21 | +0.91% | 0.1× | 32 |
| 179 | CHOLAHLDNG Cholamandalam Financial Holdings Ltd. | ₹1,412.10 | +0.66% | 0.1× | 39 |
| 180 | UCOBANK UCO Bank | ₹23.30 | +0.69% | 0.2× | 38 |
| 181 | FACT Fertilisers and Chemicals Travancore Ltd. | ₹745.20 | +1.80% | 0.1× | 38 |
| 182 | AIAENG AIA Engineering Ltd. | ₹3,896.80 | +0.90% | 0.1× | 39 |
| 183 | VTL Vardhman Textiles Ltd. | ₹539.80 | +2.05% | 0.1× | 41 |
| 184 | JMFINANCIL JM Financial Ltd. | ₹124.01 | +0.54% | 0.1× | 45 |
| 185 | AADHARHFC Aadhar Housing Finance Ltd. | ₹457.55 | +0.87% | 0.1× | 49 |
| 186 | KPRMILL K.P.R. Mill Ltd. | ₹1,081.50 | +0.71% | 0.1× | 43 |
| 187 | SYNGENE Syngene International Ltd. | ₹361.15 | +1.20% | 0.1× | 34 |
| 188 | INDIAMART Indiamart Intermesh Ltd. | ₹1,609.70 | +1.05% | 0.1× | 38 |
| 189 | GALLANTT Gallantt Ispat Ltd. | ₹537.85 | +3.00% | 0.3× | 43 |
| 190 | TECHNOE Techno Electric & Engineering Company Ltd. | ₹992.20 | +1.33% | 0.1× | 49 |
| 191 | UTIAMC UTI Asset Management Company Ltd. | ₹890.40 | -0.74% | 0.1× | 47 |
| 192 | ZYDUSWELL Zydus Wellness Ltd. | ₹491.45 | +1.34% | 0.0× | 37 |
| 193 | AFCONS Afcons Infrastructure Ltd. | ₹242.38 | +0.95% | 0.0× | 33 |
| 194 | BATAINDIA Bata India Ltd. | ₹615.00 | +0.65% | 0.1× | 29 |
| 195 | ITI ITI Ltd. | ₹243.81 | +1.17% | 0.1× | 31 |
| 196 | NUVOCO Nuvoco Vistas Corporation Ltd. | ₹328.50 | +0.57% | 0.0× | 49 |
Showing the 196 most traded of 279 matches. See all 279 in the scanner.
How to use this list
A ready-made LeadFinn scan. The list is rebuilt from each trading day's daily candles. It is a starting point, not a signal on its own: open a stock's chart, check the trend and the volume, and test the rule on past data in the Backtest Lab before trading it. To change the rule, open it in the scanner; you can save your version and share it.
Related scans
- Stocks Above 200 DMA Today
- EMA 9/21 Bullish Crossover Stocks Today
- Price crosses above EMA 20 Stocks Today
- Price crosses above SMA 5 Stocks Today
- RSI 14 crosses above 50 Stocks Today
- RSI 7 below 10 Stocks Today
Questions
What does Green candle mean?
The candle closed above where it opened. The exact rule: close above open.
When is this list updated?
Every trading day, after the NSE close (around 4:45 PM IST), from that day's daily candles.
Is this a buy or sell recommendation?
No. It is a list of stocks that met a technical rule on that day. It is not investment advice; check the chart and do your own research, or backtest the idea first.