Updated 6 Oct 2026, 10:14 AM IST · market open, the list can change until 3:30 PM
Price crosses above the pivot point Stocks Today
Breaks support worked out from yesterday.
Stocks matched
122
on 6 Oct 2026
Closed up / down
120 / 2
of the stocks listed
The rule
close crosses above Pivot
daily candles, NSE stocks
Stocks matching today
| # | Stock | Close | Change | Volume vs 20-day avg | RSI 14 |
|---|---|---|---|---|---|
| 1 | TRENT Trent Ltd. | ₹2,854.80 | +10.65% | 3.3× | 58 |
| 2 | KOTAKBANK Kotak Mahindra Bank Ltd. | ₹429.75 | +3.31% | 0.8× | 65 |
| 3 | IDEA Vodafone Idea Ltd. | ₹13.13 | +3.06% | 0.3× | 41 |
| 4 | WELCORP Welspun Corp Ltd. | ₹2,573.90 | +2.91% | 0.3× | 51 |
| 5 | AXISBANK Axis Bank Ltd. | ₹1,237.60 | +1.26% | 0.3× | 51 |
| 6 | LAURUSLABS Laurus Labs Ltd. | ₹1,994.00 | +1.15% | 0.4× | 60 |
| 7 | JIOFIN Jio Financial Services Ltd. | ₹216.84 | +2.28% | 0.5× | 33 |
| 8 | POLICYBZR PB Fintech Ltd. | ₹992.40 | +1.66% | 0.1× | 21 |
| 9 | IFCI IFCI Ltd. | ₹65.15 | +1.64% | 0.2× | 33 |
| 10 | MCX Multi Commodity Exchange of India Ltd. | ₹3,209.50 | +0.87% | 0.1× | 49 |
| 11 | PINELABS Pine Labs Ltd. | ₹171.73 | +2.96% | 0.1× | 48 |
| 12 | MARUTI Maruti Suzuki India Ltd. | ₹11,570.00 | +0.33% | 0.1× | 29 |
| 13 | DIXON Dixon Technologies (India) Ltd. | ₹12,793.00 | +0.35% | 0.1× | 36 |
| 14 | LLOYDSME Lloyds Metals And Energy Ltd. | ₹1,837.90 | +2.22% | 0.7× | 50 |
| 15 | WELSPUNLIV Welspun Living Ltd. | ₹234.86 | +2.11% | 0.4× | 70 |
| 16 | TEJASNET Tejas Networks Ltd. | ₹478.25 | +3.03% | 0.5× | 37 |
| 17 | VMM Vishal Mega Mart Ltd. | ₹100.04 | +1.82% | 0.4× | 43 |
| 18 | SUZLON Suzlon Energy Ltd. | ₹39.21 | +0.75% | 0.2× | 23 |
| 19 | FORCEMOT Force Motors Ltd. | ₹16,906.00 | +1.54% | 0.3× | 42 |
| 20 | HINDUNILVR Hindustan Unilever Ltd. | ₹1,859.40 | +1.14% | 0.2× | 35 |
| 21 | UNIONBANK Union Bank of India | ₹169.31 | +0.80% | 0.2× | 39 |
| 22 | HEGAM HEG Advanced Materials Ltd. | ₹249.55 | +7.10% | 0.8× | 54 |
| 23 | GODREJCP Godrej Consumer Products Ltd. | ₹852.00 | +1.79% | 0.3× | 37 |
| 24 | INDUSINDBK IndusInd Bank Ltd. | ₹895.95 | +1.05% | 0.2× | 35 |
| 25 | WOCKPHARMA Wockhardt Ltd. | ₹2,086.00 | +1.16% | 0.1× | 49 |
| 26 | STARHEALTH Star Health and Allied Insurance Company Ltd. | ₹542.95 | +1.72% | 0.5× | 44 |
| 27 | INDIGO InterGlobe Aviation Ltd. | ₹4,958.40 | +0.47% | 0.1× | 48 |
| 28 | ACUTAAS Acutaas Chemicals Ltd. | ₹3,190.90 | +1.82% | 0.2× | 46 |
| 29 | RVNL Rail Vikas Nigam Ltd. | ₹199.90 | +1.50% | 0.2× | 41 |
| 30 | BAJAJ-AUTO Bajaj Auto Ltd. | ₹10,036.00 | +0.12% | 0.1× | 22 |
| 31 | LICI Life Insurance Corporation of India | ₹390.30 | +0.41% | 0.1× | 40 |
| 32 | GAIL GAIL (India) Ltd. | ₹169.61 | +1.26% | 0.2× | 44 |
| 33 | GMRAIRPORT GMR Airports Ltd. | ₹93.11 | +0.34% | 0.2× | 40 |
| 34 | HINDPETRO Hindustan Petroleum Corporation Ltd. | ₹345.25 | +0.85% | 0.2× | 40 |
| 35 | ZYDUSLIFE Zydus Lifesciences Ltd. | ₹1,157.70 | +1.64% | 0.1× | 51 |
| 36 | AUROPHARMA Aurobindo Pharma Ltd. | ₹1,686.30 | +0.68% | 0.2× | 52 |
| 37 | MOTHERSON Samvardhana Motherson International Ltd. | ₹157.84 | +0.86% | 0.1× | 44 |
| 38 | IRFC Indian Railway Finance Corporation Ltd. | ₹77.68 | +1.54% | 0.3× | 37 |
| 39 | DIVISLAB Divi's Laboratories Ltd. | ₹9,301.50 | +1.15% | 0.0× | 54 |
| 40 | DRREDDY Dr. Reddy's Laboratories Ltd. | ₹1,202.80 | -0.02% | 0.1× | 53 |
| 41 | NMDC NMDC Ltd. | ₹74.35 | +0.83% | 0.2× | 29 |
| 42 | UPL UPL Ltd. | ₹510.95 | +1.68% | 0.2× | 31 |
| 43 | GRSE Garden Reach Shipbuilders & Engineers Ltd. | ₹2,139.90 | +1.46% | 0.2× | 27 |
| 44 | BOSCHLTD Bosch Ltd. | ₹45,245.00 | +0.63% | 0.1× | 42 |
| 45 | GVT&D GE Vernova T&D India Ltd. | ₹4,257.30 | +0.23% | 0.0× | 47 |
| 46 | BHARATFORG Bharat Forge Ltd. | ₹1,853.80 | +1.13% | 0.1× | 35 |
| 47 | TEGA Tega Industries Ltd. | ₹2,108.00 | +2.03% | 0.1× | 67 |
| 48 | SIEMENS Siemens Ltd. | ₹3,750.40 | +1.33% | 0.2× | 43 |
| 49 | NIACL The New India Assurance Company Ltd. | ₹162.21 | +2.85% | 0.1× | 37 |
| 50 | IRCON IRCON International Ltd. | ₹108.75 | +1.65% | 0.2× | 44 |
| 51 | LUPIN Lupin Ltd. | ₹2,013.80 | +0.14% | 0.1× | 30 |
| 52 | GMDCLTD Gujarat Mineral Development Corporation Ltd. | ₹495.05 | +1.26% | 0.2× | 29 |
| 53 | SONACOMS Sona BLW Precision Forgings Ltd. | ₹799.40 | +0.30% | 0.1× | 49 |
| 54 | KPITTECH KPIT Technologies Ltd. | ₹497.20 | +1.57% | 0.1× | 31 |
| 55 | GLENMARK Glenmark Pharmaceuticals Ltd. | ₹2,306.50 | +0.50% | 0.1× | 42 |
| 56 | APLAPOLLO APL Apollo Tubes Ltd. | ₹2,137.70 | +1.80% | 0.1× | 48 |
| 57 | NLCINDIA NLC India Ltd. | ₹259.40 | +2.45% | 0.3× | 43 |
| 58 | HSCL Himadri Speciality Chemical Ltd. | ₹665.30 | +0.77% | 0.1× | 46 |
| 59 | OLECTRA Olectra Greentech Ltd. | ₹1,095.10 | +1.78% | 0.2× | 31 |
| 60 | HUDCO Housing & Urban Development Corporation Ltd. | ₹163.52 | +0.84% | 0.3× | 33 |
| 61 | IRCTC Indian Railway Catering And Tourism Corporation Ltd. | ₹458.15 | +1.63% | 0.3× | 42 |
| 62 | PPLPHARMA Piramal Pharma Ltd. | ₹197.17 | +1.30% | 0.1× | 40 |
| 63 | NBCC NBCC (India) Ltd. | ₹76.90 | +0.92% | 0.2× | 30 |
| 64 | INOXWIND Inox Wind Ltd. | ₹69.04 | +1.83% | 0.1× | 38 |
| 65 | IEX Indian Energy Exchange Ltd. | ₹105.08 | +0.75% | 0.3× | 27 |
| 66 | HYUNDAI Hyundai Motor India Ltd. | ₹2,006.60 | +0.33% | 0.1× | 37 |
| 67 | SAGILITY Sagility Ltd. | ₹42.96 | +0.92% | 0.2× | 42 |
| 68 | UNOMINDA UNO Minda Ltd. | ₹1,115.80 | +1.34% | 0.1× | 35 |
| 69 | WHIRLPOOL Whirlpool of India Ltd. | ₹870.80 | +0.08% | 0.0× | 60 |
| 70 | LALPATHLAB Dr. Lal Path Labs Ltd. | ₹2,009.40 | +2.05% | 0.1× | 64 |
| 71 | TIINDIA Tube Investments of India Ltd. | ₹2,357.30 | +1.61% | 0.1× | 27 |
| 72 | BRITANNIA Britannia Industries Ltd. | ₹4,820.90 | +1.07% | 0.1× | 33 |
| 73 | SRF SRF Ltd. | ₹2,471.80 | +0.48% | 0.1× | 42 |
| 74 | DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,313.70 | +1.21% | 0.3× | 42 |
| 75 | CONCOR Container Corporation of India Ltd. | ₹444.60 | +0.71% | 0.1× | 31 |
| 76 | NH Narayana Hrudayalaya Ltd. | ₹1,730.30 | +0.34% | 0.2× | 33 |
| 77 | JWL Jupiter Wagons Ltd. | ₹225.24 | +1.07% | 0.2× | 41 |
| 78 | GABRIEL Gabriel India Ltd. | ₹1,347.30 | +3.20% | 0.1× | 49 |
| 79 | DELHIVERY Delhivery Ltd. | ₹404.00 | +0.92% | 0.1× | 34 |
| 80 | GRANULES Granules India Ltd. | ₹825.60 | +1.30% | 0.1× | 43 |
| 81 | TENNIND Tenneco Clean Air India Ltd. | ₹493.10 | +1.25% | 0.2× | 38 |
| 82 | DEEPAKNTR Deepak Nitrite Ltd. | ₹1,539.00 | +2.75% | 0.2× | 39 |
| 83 | ACMESOLAR ACME Solar Holdings Ltd. | ₹434.70 | +1.59% | 0.1× | 57 |
| 84 | AJANTPHARM Ajanta Pharmaceuticals Ltd. | ₹3,522.60 | +0.65% | 0.2× | 48 |
| 85 | FIRSTCRY Brainbees Solutions Ltd. | ₹174.10 | +0.93% | 0.0× | 41 |
| 86 | POLYMED Poly Medicure Ltd. | ₹1,627.20 | +0.32% | 0.3× | 38 |
| 87 | GICRE General Insurance Corporation of India | ₹319.80 | +0.06% | 0.2× | 34 |
| 88 | PCBL PCBL Chemical Ltd. | ₹325.50 | +1.47% | 0.1× | 48 |
| 89 | ATUL Atul Ltd. | ₹5,962.00 | +2.14% | 0.2× | 38 |
| 90 | CAPLIPOINT Caplin Point Laboratories Ltd. | ₹2,599.00 | +0.50% | 0.1× | 43 |
| 91 | ELECON Elecon Engineering Co. Ltd. | ₹445.00 | -0.21% | 0.0× | 51 |
| 92 | JUBLINGREA Jubilant Ingrevia Ltd. | ₹645.85 | +2.75% | 0.2× | 46 |
| 93 | JBMA JBM Auto Ltd. | ₹554.05 | +2.03% | 0.2× | 32 |
| 94 | ABREL Aditya Birla Real Estate Ltd. | ₹1,104.00 | +2.32% | 0.1× | 27 |
| 95 | MINDACORP Minda Corporation Ltd. | ₹658.40 | +1.51% | 0.3× | 40 |
| 96 | ONESOURCE Onesource Specialty Pharma Ltd. | ₹1,501.10 | +0.81% | 0.0× | 39 |
| 97 | TRIDENT Trident Ltd. | ₹22.35 | +2.19% | 0.5× | 34 |
| 98 | RAILTEL Railtel Corporation Of India Ltd. | ₹256.60 | +1.04% | 0.1× | 42 |
| 99 | COHANCE Cohance Lifesciences Ltd. | ₹450.45 | +0.93% | 0.0× | 51 |
| 100 | IRB IRB Infrastructure Developers Ltd. | ₹17.09 | +1.00% | 0.1× | 33 |
| 101 | CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. | ₹403.15 | +1.23% | 0.2× | 34 |
| 102 | NSLNISP NMDC Steel Ltd. | ₹40.78 | +0.97% | 0.1× | 40 |
| 103 | ITCHOTELS ITC Hotels Ltd. | ₹159.60 | +0.38% | 0.1× | 49 |
| 104 | BALKRISIND Balkrishna Industries Ltd. | ₹2,074.00 | +0.72% | 0.1× | 34 |
| 105 | JSWCEMENT JSW Cement Ltd. | ₹111.66 | +0.89% | 0.1× | 29 |
| 106 | SUMICHEM Sumitomo Chemical India Ltd. | ₹418.55 | +1.70% | 0.2× | 27 |
| 107 | APTUS Aptus Value Housing Finance India Ltd. | ₹225.21 | +0.91% | 0.1× | 32 |
| 108 | FACT Fertilisers and Chemicals Travancore Ltd. | ₹745.20 | +1.80% | 0.1× | 38 |
| 109 | KPRMILL K.P.R. Mill Ltd. | ₹1,081.50 | +0.71% | 0.1× | 43 |
| 110 | ACC ACC Ltd. | ₹1,188.10 | +0.43% | 0.1× | 30 |
| 111 | SYNGENE Syngene International Ltd. | ₹361.15 | +1.20% | 0.1× | 34 |
| 112 | ELGIEQUIP Elgi Equipments Ltd. | ₹590.65 | +0.50% | 0.1× | 43 |
| 113 | MMTC MMTC Ltd. | ₹57.03 | +1.84% | 0.2× | 36 |
| 114 | INDIAMART Indiamart Intermesh Ltd. | ₹1,609.70 | +1.05% | 0.1× | 38 |
| 115 | JKTYRE JK Tyre & Industries Ltd. | ₹341.15 | +0.49% | 0.1× | 39 |
| 116 | GALLANTT Gallantt Ispat Ltd. | ₹537.85 | +3.00% | 0.3× | 43 |
| 117 | TECHNOE Techno Electric & Engineering Company Ltd. | ₹992.20 | +1.33% | 0.1× | 49 |
| 118 | ZYDUSWELL Zydus Wellness Ltd. | ₹491.45 | +1.34% | 0.0× | 37 |
| 119 | AFCONS Afcons Infrastructure Ltd. | ₹242.38 | +0.95% | 0.0× | 33 |
| 120 | CIEINDIA CIE Automotive India Ltd. | ₹378.20 | +0.44% | 0.1× | 42 |
| 121 | BATAINDIA Bata India Ltd. | ₹615.00 | +0.65% | 0.1× | 29 |
| 122 | ITI ITI Ltd. | ₹243.81 | +1.17% | 0.1× | 31 |
How to use this list
A ready-made LeadFinn scan. The list is rebuilt from each trading day's daily candles. It is a starting point, not a signal on its own: open a stock's chart, check the trend and the volume, and test the rule on past data in the Backtest Lab before trading it. To change the rule, open it in the scanner; you can save your version and share it.
Related scans
- Breakout Stocks Today
- Bollinger Band Breakout Stocks Today
- 20-Day High Breakout Stocks Today
- Price crosses above pivot R1 Stocks Today
- Price crosses above pivot R2 Stocks Today
- Stocks Near 52-Week High Today
Questions
What does Price crosses above the pivot point mean?
Breaks support worked out from yesterday. The exact rule: close crosses above Pivot.
When is this list updated?
Every trading day, after the NSE close (around 4:45 PM IST), from that day's daily candles.
Is this a buy or sell recommendation?
No. It is a list of stocks that met a technical rule on that day. It is not investment advice; check the chart and do your own research, or backtest the idea first.