RSI 2 crosses above 15 Stocks Today
A two-to-three candle RSI leaving an extreme low: snap-back trade.
Stocks matching today
| # | Stock | Close | Change | Volume vs 20-day avg | RSI 14 |
|---|---|---|---|---|---|
| 1 | TRENT Trent Ltd. | ₹2,854.80 | +10.65% | 3.3× | 58 |
| 2 | WELCORP Welspun Corp Ltd. | ₹2,573.90 | +2.91% | 0.3× | 52 |
| 3 | LAURUSLABS Laurus Labs Ltd. | ₹1,994.00 | +1.15% | 0.4× | 61 |
| 4 | JIOFIN Jio Financial Services Ltd. | ₹216.84 | +2.28% | 0.5× | 35 |
| 5 | POLICYBZR PB Fintech Ltd. | ₹992.40 | +1.66% | 0.1× | 21 |
| 6 | IFCI IFCI Ltd. | ₹65.15 | +1.64% | 0.2× | 33 |
| 7 | TATASTEEL Tata Steel Ltd. | ₹178.80 | +0.37% | 0.2× | 40 |
| 8 | PINELABS Pine Labs Ltd. | ₹171.73 | +2.96% | 0.1× | 49 |
| 9 | TEJASNET Tejas Networks Ltd. | ₹478.25 | +3.03% | 0.5× | 38 |
| 10 | VMM Vishal Mega Mart Ltd. | ₹100.04 | +1.82% | 0.4× | 43 |
| 11 | HINDALCO Hindalco Industries Ltd. | ₹945.70 | +0.78% | 0.1× | 39 |
| 12 | SUZLON Suzlon Energy Ltd. | ₹39.21 | +0.75% | 0.2× | 22 |
| 13 | BELRISE Belrise Industries Ltd. | ₹232.40 | +0.71% | 0.5× | 45 |
| 14 | FORCEMOT Force Motors Ltd. | ₹16,906.00 | +1.54% | 0.3× | 43 |
| 15 | HEGAM HEG Advanced Materials Ltd. | ₹249.55 | +7.10% | 0.8× | 54 |
| 16 | GODREJCP Godrej Consumer Products Ltd. | ₹852.00 | +1.79% | 0.3× | 37 |
| 17 | WOCKPHARMA Wockhardt Ltd. | ₹2,086.00 | +1.16% | 0.1× | 49 |
| 18 | BANDHANBNK Bandhan Bank Ltd. | ₹168.88 | +0.36% | 0.1× | 44 |
| 19 | ACUTAAS Acutaas Chemicals Ltd. | ₹3,190.90 | +1.82% | 0.2× | 46 |
| 20 | PFOCUS Prime Focus Ltd. | ₹285.50 | +0.95% | 0.3× | 38 |
| 21 | GAIL GAIL (India) Ltd. | ₹169.61 | +1.26% | 0.2× | 44 |
| 22 | SUNPHARMA Sun Pharmaceutical Industries Ltd. | ₹1,783.90 | +0.24% | 0.1× | 35 |
| 23 | ZYDUSLIFE Zydus Lifesciences Ltd. | ₹1,157.70 | +1.64% | 0.1× | 51 |
| 24 | IRFC Indian Railway Finance Corporation Ltd. | ₹77.68 | +1.54% | 0.3× | 37 |
| 25 | DIVISLAB Divi's Laboratories Ltd. | ₹9,301.50 | +1.15% | 0.0× | 55 |
| 26 | COCHINSHIP Cochin Shipyard Ltd. | ₹1,285.20 | +0.11% | 0.1× | 34 |
| 27 | NMDC NMDC Ltd. | ₹74.35 | +0.83% | 0.2× | 30 |
| 28 | UPL UPL Ltd. | ₹510.95 | +1.68% | 0.2× | 30 |
| 29 | GRSE Garden Reach Shipbuilders & Engineers Ltd. | ₹2,139.90 | +1.46% | 0.2× | 27 |
| 30 | BHARATFORG Bharat Forge Ltd. | ₹1,853.80 | +1.13% | 0.1× | 35 |
| 31 | NAUKRI Info Edge (India) Ltd. | ₹1,213.60 | +0.99% | 0.1× | 41 |
| 32 | NIACL The New India Assurance Company Ltd. | ₹162.21 | +2.85% | 0.1× | 37 |
| 33 | LUPIN Lupin Ltd. | ₹2,013.80 | +0.14% | 0.1× | 30 |
| 34 | GMDCLTD Gujarat Mineral Development Corporation Ltd. | ₹495.05 | +1.26% | 0.2× | 29 |
| 35 | KPITTECH KPIT Technologies Ltd. | ₹497.20 | +1.57% | 0.1× | 32 |
| 36 | IREDA Indian Renewable Energy Development Agency Ltd. | ₹109.76 | +0.70% | 0.2× | 43 |
| 37 | APLAPOLLO APL Apollo Tubes Ltd. | ₹2,137.70 | +1.80% | 0.1× | 49 |
| 38 | OLECTRA Olectra Greentech Ltd. | ₹1,095.10 | +1.78% | 0.2× | 32 |
| 39 | IRCTC Indian Railway Catering And Tourism Corporation Ltd. | ₹458.15 | +1.63% | 0.3× | 43 |
| 40 | PPLPHARMA Piramal Pharma Ltd. | ₹197.17 | +1.30% | 0.1× | 41 |
| 41 | NBCC NBCC (India) Ltd. | ₹76.90 | +0.92% | 0.2× | 30 |
| 42 | INOXWIND Inox Wind Ltd. | ₹69.04 | +1.83% | 0.1× | 38 |
| 43 | IEX Indian Energy Exchange Ltd. | ₹105.08 | +0.75% | 0.3× | 28 |
| 44 | HYUNDAI Hyundai Motor India Ltd. | ₹2,006.60 | +0.33% | 0.1× | 38 |
| 45 | UNOMINDA UNO Minda Ltd. | ₹1,115.80 | +1.34% | 0.1× | 36 |
| 46 | TIINDIA Tube Investments of India Ltd. | ₹2,357.30 | +1.61% | 0.1× | 27 |
| 47 | OBEROIRLTY Oberoi Realty Ltd. | ₹1,752.50 | +0.07% | 0.1× | 42 |
| 48 | BRITANNIA Britannia Industries Ltd. | ₹4,820.90 | +1.07% | 0.1× | 33 |
| 49 | BIOCON Biocon Ltd. | ₹369.90 | +0.03% | 0.1× | 33 |
| 50 | NH Narayana Hrudayalaya Ltd. | ₹1,730.30 | +0.34% | 0.2× | 33 |
| 51 | GRASIM Grasim Industries Ltd. | ₹2,985.30 | +0.45% | 0.0× | 32 |
| 52 | GRANULES Granules India Ltd. | ₹825.60 | +1.30% | 0.1× | 43 |
| 53 | TITAGARH Titagarh Rail Systems Ltd. | ₹808.05 | +0.27% | 0.1× | 42 |
| 54 | TENNIND Tenneco Clean Air India Ltd. | ₹493.10 | +1.25% | 0.2× | 39 |
| 55 | ACMESOLAR ACME Solar Holdings Ltd. | ₹434.70 | +1.59% | 0.1× | 57 |
| 56 | TATACAP Tata Capital Ltd. | ₹318.05 | +0.33% | 0.1× | 31 |
| 57 | FIRSTCRY Brainbees Solutions Ltd. | ₹174.10 | +0.93% | 0.0× | 41 |
| 58 | ARE&M Amara Raja Energy & Mobility Ltd. | ₹743.60 | +0.32% | 0.1× | 23 |
| 59 | PCBL PCBL Chemical Ltd. | ₹325.50 | +1.47% | 0.1× | 48 |
| 60 | ATUL Atul Ltd. | ₹5,962.00 | +2.14% | 0.2× | 39 |
| 61 | CAPLIPOINT Caplin Point Laboratories Ltd. | ₹2,599.00 | +0.50% | 0.1× | 43 |
| 62 | KEC Kec International Ltd. | ₹371.65 | +0.72% | 0.1× | 31 |
| 63 | SWANCORP Swan Corp Ltd. | ₹264.80 | +0.91% | 0.0× | 29 |
| 64 | JBMA JBM Auto Ltd. | ₹554.05 | +2.03% | 0.2× | 33 |
| 65 | MSUMI Motherson Sumi Wiring India Ltd. | ₹33.09 | +0.39% | 0.1× | 27 |
| 66 | ABREL Aditya Birla Real Estate Ltd. | ₹1,104.00 | +2.32% | 0.1× | 27 |
| 67 | GPIL Godawari Power & Ispat Ltd. | ₹213.28 | +1.06% | 0.1× | 30 |
| 68 | MINDACORP Minda Corporation Ltd. | ₹658.40 | +1.51% | 0.3× | 41 |
| 69 | ONESOURCE Onesource Specialty Pharma Ltd. | ₹1,501.10 | +0.81% | 0.0× | 39 |
| 70 | TRIDENT Trident Ltd. | ₹22.35 | +2.19% | 0.5× | 33 |
| 71 | CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. | ₹403.15 | +1.23% | 0.2× | 36 |
| 72 | ENDURANCE Endurance Technologies Ltd. | ₹2,535.70 | +0.31% | 0.1× | 33 |
| 73 | NSLNISP NMDC Steel Ltd. | ₹40.78 | +0.97% | 0.1× | 41 |
| 74 | AFFLE Affle 3i Ltd. | ₹1,446.40 | +0.31% | 0.1× | 34 |
| 75 | RHIM RHI MAGNESITA INDIA LTD. | ₹375.50 | +0.81% | 0.1× | 47 |
| 76 | BALKRISIND Balkrishna Industries Ltd. | ₹2,074.00 | +0.72% | 0.1× | 37 |
| 77 | JSWCEMENT JSW Cement Ltd. | ₹111.66 | +0.89% | 0.1× | 29 |
| 78 | LINDEINDIA Linde India Ltd. | ₹6,116.00 | +0.94% | 0.1× | 40 |
| 79 | SUMICHEM Sumitomo Chemical India Ltd. | ₹418.55 | +1.70% | 0.2× | 27 |
| 80 | APTUS Aptus Value Housing Finance India Ltd. | ₹225.21 | +0.91% | 0.1× | 32 |
| 81 | FACT Fertilisers and Chemicals Travancore Ltd. | ₹745.20 | +1.80% | 0.1× | 39 |
| 82 | ACC ACC Ltd. | ₹1,188.10 | +0.43% | 0.1× | 31 |
| 83 | SYNGENE Syngene International Ltd. | ₹361.15 | +1.20% | 0.1× | 34 |
| 84 | MMTC MMTC Ltd. | ₹57.03 | +1.84% | 0.2× | 36 |
| 85 | INDIAMART Indiamart Intermesh Ltd. | ₹1,609.70 | +1.05% | 0.1× | 38 |
| 86 | SOBHA Sobha Ltd. | ₹1,198.10 | +0.66% | 0.1× | 38 |
| 87 | GALLANTT Gallantt Ispat Ltd. | ₹537.85 | +3.00% | 0.3× | 46 |
| 88 | TECHNOE Techno Electric & Engineering Company Ltd. | ₹992.20 | +1.33% | 0.1× | 50 |
| 89 | ZYDUSWELL Zydus Wellness Ltd. | ₹491.45 | +1.34% | 0.0× | 37 |
| 90 | AFCONS Afcons Infrastructure Ltd. | ₹242.38 | +0.95% | 0.0× | 33 |
| 91 | TBOTEK TBO Tek Ltd. | ₹1,657.10 | +0.41% | 0.0× | 48 |
| 92 | CONCORDBIO Concord Biotech Ltd. | ₹1,357.60 | +0.36% | 0.0× | 40 |
| 93 | BATAINDIA Bata India Ltd. | ₹615.00 | +0.65% | 0.1× | 29 |
How to use this list
A ready-made LeadFinn scan. The list is rebuilt from each trading day's daily candles. It is a starting point, not a signal on its own: open a stock's chart, check the trend and the volume, and test the rule on past data in the Backtest Lab before trading it. To change the rule, open it in the scanner; you can save your version and share it.
Related scans
- RSI Below 30 Stocks Today (Oversold)
- At the lower band Stocks Today
- RSI 14 crosses above 30 Stocks Today
- RSI 2 below 10 Stocks Today
- RSI 7 crosses above 25 Stocks Today
- RSI 21 crosses above 30 Stocks Today
Questions
What does RSI 2 crosses above 15 mean?
A two-to-three candle RSI leaving an extreme low: snap-back trade. The exact rule: RSI(2) crosses above 15.
When is this list updated?
Every trading day, after the NSE close (around 4:45 PM IST), from that day's daily candles.
Is this a buy or sell recommendation?
No. It is a list of stocks that met a technical rule on that day. It is not investment advice; check the chart and do your own research, or backtest the idea first.