Volume under half its 20-candle average Stocks Today
Interest dries up while price drifts.
Stocks matching today
| # | Stock | Close | Change | Volume vs 20-day avg | RSI 14 |
|---|---|---|---|---|---|
| 1 | BSE BSE Ltd. | ₹3,265.60 | +2.70% | 0.5× | 51 |
| 2 | RELIANCE Reliance Industries Ltd. | ₹1,202.10 | +1.32% | 0.2× | 40 |
| 3 | MEESHO Meesho Ltd. | ₹237.00 | +4.94% | 0.5× | 63 |
| 4 | GROWW Billionbrains Garage Ventures Ltd. | ₹190.84 | +1.85% | 0.4× | 51 |
| 5 | IDEA Vodafone Idea Ltd. | ₹13.13 | +3.06% | 0.3× | 41 |
| 6 | WELCORP Welspun Corp Ltd. | ₹2,573.90 | +2.91% | 0.3× | 51 |
| 7 | AXISBANK Axis Bank Ltd. | ₹1,237.60 | +1.26% | 0.3× | 51 |
| 8 | ETERNAL Eternal Ltd. | ₹323.25 | +0.76% | 0.3× | 49 |
| 9 | LAURUSLABS Laurus Labs Ltd. | ₹1,994.00 | +1.15% | 0.4× | 60 |
| 10 | JIOFIN Jio Financial Services Ltd. | ₹216.84 | +2.28% | 0.5× | 33 |
| 11 | POLICYBZR PB Fintech Ltd. | ₹992.40 | +1.66% | 0.1× | 21 |
| 12 | TCS Tata Consultancy Services Ltd. | ₹2,098.10 | -0.77% | 0.2× | 41 |
| 13 | INFY Infosys Ltd. | ₹1,012.45 | -0.79% | 0.1× | 40 |
| 14 | HAL Hindustan Aeronautics Ltd. | ₹4,775.00 | +2.03% | 0.3× | 50 |
| 15 | OLAELEC Ola Electric Mobility Ltd. | ₹36.15 | -1.42% | 0.3× | 42 |
| 16 | ITC ITC Ltd. | ₹266.00 | -1.08% | 0.3× | 50 |
| 17 | IFCI IFCI Ltd. | ₹65.15 | +1.64% | 0.2× | 33 |
| 18 | MCX Multi Commodity Exchange of India Ltd. | ₹3,209.50 | +0.87% | 0.1× | 49 |
| 19 | PINELABS Pine Labs Ltd. | ₹171.73 | +2.96% | 0.1× | 48 |
| 20 | HDFCLIFE HDFC Life Insurance Company Ltd. | ₹541.50 | +1.98% | 0.3× | 52 |
| 21 | ADANIGREEN Adani Green Energy Ltd. | ₹1,308.20 | +1.88% | 0.4× | 52 |
| 22 | SAIL Steel Authority of India Ltd. | ₹178.90 | +1.10% | 0.3× | 48 |
| 23 | MAXHEALTH Max Healthcare Institute Ltd. | ₹907.70 | -1.01% | 0.3× | 27 |
| 24 | CGPOWER CG Power and Industrial Solutions Ltd. | ₹903.30 | +2.38% | 0.3× | 55 |
| 25 | IDFCFIRSTB IDFC First Bank Ltd. | ₹79.00 | -3.92% | 0.4× | 37 |
| 26 | HINDCOPPER Hindustan Copper Ltd. | ₹483.00 | +0.85% | 0.1× | 43 |
| 27 | INDUSTOWER Indus Towers Ltd. | ₹392.00 | +3.10% | 0.3× | 59 |
| 28 | SOLARINDS Solar Industries India Ltd. | ₹19,710.00 | +0.87% | 0.1× | 49 |
| 29 | NATIONALUM National Aluminium Co. Ltd. | ₹344.70 | +1.38% | 0.3× | 41 |
| 30 | RADICO Radico Khaitan Ltd | ₹4,401.60 | +2.62% | 0.4× | 48 |
| 31 | WELSPUNLIV Welspun Living Ltd. | ₹234.86 | +2.11% | 0.4× | 70 |
| 32 | GESHIP Great Eastern Shipping Co. Ltd. | ₹1,534.70 | -1.62% | 0.3× | 65 |
| 33 | MRPL Mangalore Refinery & Petrochemicals Ltd. | ₹174.40 | +0.75% | 0.2× | 55 |
| 34 | APARINDS Apar Industries Ltd. | ₹18,292.00 | +0.78% | 0.2× | 57 |
| 35 | TEJASNET Tejas Networks Ltd. | ₹478.25 | +3.03% | 0.5× | 37 |
| 36 | VMM Vishal Mega Mart Ltd. | ₹100.04 | +1.82% | 0.4× | 43 |
| 37 | GRAPHITE Graphite India Ltd. | ₹838.00 | +2.33% | 0.1× | 61 |
| 38 | BLUESTARCO Blue Star Ltd. | ₹1,560.00 | +3.31% | 0.4× | 54 |
| 39 | HINDALCO Hindalco Industries Ltd. | ₹945.70 | +0.78% | 0.1× | 38 |
| 40 | LGEINDIA LG Electronics India Ltd. | ₹1,767.00 | -0.73% | 0.3× | 65 |
| 41 | NUVAMA Nuvama Wealth Management Ltd. | ₹1,839.30 | +1.62% | 0.4× | 64 |
| 42 | MOTILALOFS Motilal Oswal Financial Services Ltd. | ₹1,030.45 | +1.91% | 0.4× | 57 |
| 43 | SUZLON Suzlon Energy Ltd. | ₹39.21 | +0.75% | 0.2× | 23 |
| 44 | FORCEMOT Force Motors Ltd. | ₹16,906.00 | +1.54% | 0.3× | 42 |
| 45 | NEULANDLAB Neuland Laboratories Ltd. | ₹21,520.00 | -1.69% | 0.3× | 41 |
| 46 | HINDUNILVR Hindustan Unilever Ltd. | ₹1,859.40 | +1.14% | 0.2× | 35 |
| 47 | BDL Bharat Dynamics Ltd. | ₹1,106.50 | +0.94% | 0.3× | 35 |
| 48 | JSWENERGY JSW Energy Ltd. | ₹498.65 | +1.39% | 0.4× | 41 |
| 49 | UNIONBANK Union Bank of India | ₹169.31 | +0.80% | 0.2× | 39 |
| 50 | POLYCAB Polycab India Ltd. | ₹8,143.00 | +0.78% | 0.1× | 39 |
| 51 | GODREJCP Godrej Consumer Products Ltd. | ₹852.00 | +1.79% | 0.3× | 37 |
| 52 | TECHM Tech Mahindra Ltd. | ₹1,510.50 | -1.65% | 0.1× | 40 |
| 53 | INDUSINDBK IndusInd Bank Ltd. | ₹895.95 | +1.05% | 0.2× | 35 |
| 54 | MAZDOCK Mazagoan Dock Shipbuilders Ltd. | ₹2,106.00 | +1.54% | 0.2× | 31 |
| 55 | WOCKPHARMA Wockhardt Ltd. | ₹2,086.00 | +1.16% | 0.1× | 49 |
| 56 | ABB ABB India Ltd. | ₹7,061.00 | +2.41% | 0.2× | 47 |
| 57 | URBANCO Urban Company Ltd. | ₹167.40 | +5.28% | 0.3× | 54 |
| 58 | STARHEALTH Star Health and Allied Insurance Company Ltd. | ₹542.95 | +1.72% | 0.5× | 44 |
| 59 | CDSL Central Depository Services (India) Ltd. | ₹1,259.20 | +0.74% | 0.2× | 37 |
| 60 | ACUTAAS Acutaas Chemicals Ltd. | ₹3,190.90 | +1.82% | 0.2× | 46 |
| 61 | PFOCUS Prime Focus Ltd. | ₹285.50 | +0.95% | 0.3× | 38 |
| 62 | RVNL Rail Vikas Nigam Ltd. | ₹199.90 | +1.50% | 0.2× | 41 |
| 63 | GAIL GAIL (India) Ltd. | ₹169.61 | +1.26% | 0.2× | 44 |
| 64 | MUTHOOTFIN Muthoot Finance Ltd. | ₹2,689.80 | -0.98% | 0.1× | 35 |
| 65 | JSWSTEEL JSW Steel Ltd. | ₹1,244.70 | +0.76% | 0.1× | 43 |
| 66 | TARIL Transformers And Rectifiers (India) Ltd. | ₹281.70 | -1.02% | 0.2× | 46 |
| 67 | AMBER Amber Enterprises India Ltd. | ₹6,679.00 | +1.43% | 0.3× | 38 |
| 68 | HINDPETRO Hindustan Petroleum Corporation Ltd. | ₹345.25 | +0.85% | 0.2× | 40 |
| 69 | ZYDUSLIFE Zydus Lifesciences Ltd. | ₹1,157.70 | +1.64% | 0.1× | 51 |
| 70 | MOTHERSON Samvardhana Motherson International Ltd. | ₹157.84 | +0.86% | 0.1× | 44 |
| 71 | IRFC Indian Railway Finance Corporation Ltd. | ₹77.68 | +1.54% | 0.3× | 37 |
| 72 | ENGINERSIN Engineers India Ltd. | ₹311.00 | +1.14% | 0.1× | 67 |
| 73 | DIVISLAB Divi's Laboratories Ltd. | ₹9,301.50 | +1.15% | 0.0× | 54 |
| 74 | WAAREEENER Waaree Energies Ltd. | ₹2,371.70 | +1.07% | 0.1× | 33 |
| 75 | PETRONET Petronet LNG Ltd. | ₹295.10 | +1.76% | 0.4× | 59 |
| 76 | NMDC NMDC Ltd. | ₹74.35 | +0.83% | 0.2× | 29 |
| 77 | UPL UPL Ltd. | ₹510.95 | +1.68% | 0.2× | 31 |
| 78 | GRSE Garden Reach Shipbuilders & Engineers Ltd. | ₹2,139.90 | +1.46% | 0.2× | 27 |
| 79 | 360ONE 360 ONE WAM Ltd. | ₹1,063.30 | +1.27% | 0.2× | 43 |
| 80 | FLUOROCHEM Gujarat Fluorochemicals Ltd. | ₹4,564.90 | +2.40% | 0.4× | 53 |
| 81 | KFINTECH Kfin Technologies Ltd. | ₹873.90 | +0.74% | 0.4× | 44 |
| 82 | BHARATFORG Bharat Forge Ltd. | ₹1,853.80 | +1.13% | 0.1× | 35 |
| 83 | TEGA Tega Industries Ltd. | ₹2,108.00 | +2.03% | 0.1× | 67 |
| 84 | SIEMENS Siemens Ltd. | ₹3,750.40 | +1.33% | 0.2× | 43 |
| 85 | NAUKRI Info Edge (India) Ltd. | ₹1,213.60 | +0.99% | 0.1× | 40 |
| 86 | ANANDRATHI Anand Rathi Wealth Ltd. | ₹2,157.80 | +1.21% | 0.2× | 50 |
| 87 | NIACL The New India Assurance Company Ltd. | ₹162.21 | +2.85% | 0.1× | 37 |
| 88 | JPPOWER Jaiprakash Power Ventures Ltd. | ₹15.12 | +1.41% | 0.1× | 37 |
| 89 | IRCON IRCON International Ltd. | ₹108.75 | +1.65% | 0.2× | 44 |
| 90 | ASTERDM Aster DM Quality Care Ltd. | ₹682.50 | -1.25% | 0.2× | 28 |
| 91 | GLAND Gland Pharma Ltd. | ₹2,950.00 | +1.72% | 0.1× | 56 |
| 92 | PTCIL PTC Industries Ltd. | ₹22,870.00 | +1.24% | 0.3× | 58 |
| 93 | GMDCLTD Gujarat Mineral Development Corporation Ltd. | ₹495.05 | +1.26% | 0.2× | 29 |
| 94 | KPITTECH KPIT Technologies Ltd. | ₹497.20 | +1.57% | 0.1× | 31 |
| 95 | SBILIFE SBI Life Insurance Company Ltd. | ₹1,724.20 | +0.86% | 0.1× | 47 |
| 96 | APLAPOLLO APL Apollo Tubes Ltd. | ₹2,137.70 | +1.80% | 0.1× | 48 |
| 97 | CYIENT Cyient Ltd. | ₹1,115.00 | -2.62% | 0.2× | 59 |
| 98 | JUBLFOOD Jubilant Foodworks Ltd. | ₹455.30 | +2.15% | 0.2× | 41 |
| 99 | NLCINDIA NLC India Ltd. | ₹259.40 | +2.45% | 0.3× | 43 |
| 100 | NAVINFLUOR Navin Fluorine International Ltd. | ₹8,380.50 | +1.21% | 0.1× | 51 |
| 101 | HSCL Himadri Speciality Chemical Ltd. | ₹665.30 | +0.77% | 0.1× | 46 |
| 102 | OLECTRA Olectra Greentech Ltd. | ₹1,095.10 | +1.78% | 0.2× | 31 |
| 103 | ANANTRAJ Anant Raj Ltd. | ₹595.25 | +1.23% | 0.1× | 47 |
| 104 | HUDCO Housing & Urban Development Corporation Ltd. | ₹163.52 | +0.84% | 0.3× | 33 |
| 105 | ICICIGI ICICI Lombard General Insurance Company Ltd. | ₹1,580.90 | -1.19% | 0.1× | 55 |
| 106 | RKFORGE Ramkrishna Forgings Ltd. | ₹719.05 | +2.71% | 0.2× | 54 |
| 107 | PARADEEP Paradeep Phosphates Ltd. | ₹155.64 | +1.20% | 0.3× | 53 |
| 108 | AARTIIND Aarti Industries Ltd. | ₹483.70 | +2.34% | 0.4× | 47 |
| 109 | IRCTC Indian Railway Catering And Tourism Corporation Ltd. | ₹458.15 | +1.63% | 0.3× | 42 |
| 110 | ABDL Allied Blenders and Distillers Ltd. | ₹713.10 | +2.47% | 0.1× | 64 |
| 111 | PPLPHARMA Piramal Pharma Ltd. | ₹197.17 | +1.30% | 0.1× | 40 |
| 112 | NBCC NBCC (India) Ltd. | ₹76.90 | +0.92% | 0.2× | 30 |
| 113 | INOXWIND Inox Wind Ltd. | ₹69.04 | +1.83% | 0.1× | 38 |
| 114 | IEX Indian Energy Exchange Ltd. | ₹105.08 | +0.75% | 0.3× | 27 |
| 115 | SAGILITY Sagility Ltd. | ₹42.96 | +0.92% | 0.2× | 42 |
| 116 | UNOMINDA UNO Minda Ltd. | ₹1,115.80 | +1.34% | 0.1× | 35 |
| 117 | EIDPARRY E.I.D. Parry (India) Ltd. | ₹705.80 | +2.29% | 0.4× | 44 |
| 118 | LALPATHLAB Dr. Lal Path Labs Ltd. | ₹2,009.40 | +2.05% | 0.1× | 64 |
| 119 | KPIL Kalpataru Projects International Ltd. | ₹1,430.30 | +4.01% | 0.4× | 57 |
| 120 | TIINDIA Tube Investments of India Ltd. | ₹2,357.30 | +1.61% | 0.1× | 27 |
| 121 | ZENSARTECH Zensar Technolgies Ltd. | ₹445.90 | -1.13% | 0.0× | 50 |
| 122 | BRITANNIA Britannia Industries Ltd. | ₹4,820.90 | +1.07% | 0.1× | 33 |
| 123 | CLEAN Clean Science and Technology Ltd. | ₹817.75 | +2.35% | 0.3× | 51 |
| 124 | JYOTICNC Jyoti CNC Automation Ltd. | ₹1,046.60 | +1.22% | 0.1× | 56 |
| 125 | DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,313.70 | +1.21% | 0.3× | 42 |
| 126 | JWL Jupiter Wagons Ltd. | ₹225.24 | +1.07% | 0.2× | 41 |
| 127 | GABRIEL Gabriel India Ltd. | ₹1,347.30 | +3.20% | 0.1× | 49 |
| 128 | TRITURBINE Triveni Turbine Ltd. | ₹521.80 | -0.80% | 0.3× | 33 |
| 129 | DELHIVERY Delhivery Ltd. | ₹404.00 | +0.92% | 0.1× | 34 |
| 130 | GRANULES Granules India Ltd. | ₹825.60 | +1.30% | 0.1× | 43 |
| 131 | BLS BLS International Services Ltd. | ₹221.08 | +1.93% | 0.4× | 37 |
| 132 | TENNIND Tenneco Clean Air India Ltd. | ₹493.10 | +1.25% | 0.2× | 38 |
| 133 | DEEPAKNTR Deepak Nitrite Ltd. | ₹1,539.00 | +2.75% | 0.2× | 39 |
| 134 | CGCL Capri Global Capital Ltd. | ₹243.67 | -0.95% | 0.1× | 41 |
| 135 | TATAINVEST Tata Investment Corporation Ltd. | ₹632.15 | +1.62% | 0.0× | 44 |
| 136 | ACMESOLAR ACME Solar Holdings Ltd. | ₹434.70 | +1.59% | 0.1× | 57 |
| 137 | CRAFTSMAN Craftsman Automation Ltd. | ₹10,224.00 | -0.74% | 0.1× | 38 |
| 138 | BEML BEML Ltd. | ₹1,991.80 | +1.36% | 0.1× | 49 |
| 139 | CESC CESC Ltd. | ₹135.80 | +1.68% | 0.2× | 34 |
| 140 | JINDALSAW Jindal Saw Ltd. | ₹277.25 | +1.15% | 0.1× | 44 |
| 141 | ICICIPRULI ICICI Prudential Life Insurance Company Ltd. | ₹459.00 | +0.90% | 0.1× | 42 |
| 142 | LTFOODS LT Foods Ltd. | ₹415.90 | +2.69% | 0.3× | 47 |
| 143 | HDBFS HDB Financial Services Ltd. | ₹616.55 | -1.04% | 0.2× | 28 |
| 144 | ACE Action Construction Equipment Ltd. | ₹1,238.20 | +0.90% | 0.1× | 62 |
| 145 | FIRSTCRY Brainbees Solutions Ltd. | ₹174.10 | +0.93% | 0.0× | 41 |
| 146 | AEGISVOPAK Aegis Vopak Terminals Ltd. | ₹293.25 | -1.15% | 0.1× | 51 |
| 147 | CCL CCL Products (I) Ltd. | ₹1,040.70 | -1.12% | 0.3× | 42 |
| 148 | MEDANTA Global Health Ltd. | ₹1,315.50 | -1.83% | 0.1× | 33 |
| 149 | PCBL PCBL Chemical Ltd. | ₹325.50 | +1.47% | 0.1× | 48 |
| 150 | ATUL Atul Ltd. | ₹5,962.00 | +2.14% | 0.2× | 38 |
| 151 | CHOICEIN Choice International Ltd. | ₹735.40 | +1.02% | 0.1× | 43 |
| 152 | CREDITACC CreditAccess Grameen Ltd. | ₹1,278.90 | +2.31% | 0.2× | 39 |
| 153 | SIGNATURE Signatureglobal (India) Ltd. | ₹729.45 | -1.02% | 0.2× | 36 |
| 154 | KEC Kec International Ltd. | ₹371.65 | +0.72% | 0.1× | 31 |
| 155 | CANFINHOME Can Fin Homes Ltd. | ₹735.45 | +1.34% | 0.2× | 37 |
| 156 | SWANCORP Swan Corp Ltd. | ₹264.80 | +0.91% | 0.0× | 29 |
| 157 | JUBLINGREA Jubilant Ingrevia Ltd. | ₹645.85 | +2.75% | 0.2× | 46 |
| 158 | JBMA JBM Auto Ltd. | ₹554.05 | +2.03% | 0.2× | 32 |
| 159 | ABREL Aditya Birla Real Estate Ltd. | ₹1,104.00 | +2.32% | 0.1× | 27 |
| 160 | JSL Jindal Stainless Ltd. | ₹751.85 | +1.25% | 0.0× | 54 |
| 161 | GPIL Godawari Power & Ispat Ltd. | ₹213.28 | +1.06% | 0.1× | 30 |
| 162 | MINDACORP Minda Corporation Ltd. | ₹658.40 | +1.51% | 0.3× | 40 |
| 163 | ONESOURCE Onesource Specialty Pharma Ltd. | ₹1,501.10 | +0.81% | 0.0× | 39 |
| 164 | CEMPRO Cemindia Projects Ltd. | ₹1,149.30 | -0.84% | 0.1× | 33 |
| 165 | TRIDENT Trident Ltd. | ₹22.35 | +2.19% | 0.5× | 34 |
| 166 | RAILTEL Railtel Corporation Of India Ltd. | ₹256.60 | +1.04% | 0.1× | 42 |
| 167 | COHANCE Cohance Lifesciences Ltd. | ₹450.45 | +0.93% | 0.0× | 51 |
| 168 | IRB IRB Infrastructure Developers Ltd. | ₹17.09 | +1.00% | 0.1× | 33 |
| 169 | RAINBOW Rainbow Childrens Medicare Ltd. | ₹1,249.50 | -2.00% | 0.2× | 19 |
| 170 | CHAMBLFERT Chambal Fertilizers & Chemicals Ltd. | ₹403.15 | +1.23% | 0.2× | 34 |
| 171 | NSLNISP NMDC Steel Ltd. | ₹40.78 | +0.97% | 0.1× | 40 |
| 172 | EMCURE Emcure Pharmaceuticals Ltd. | ₹1,917.10 | -1.03% | 0.1× | 47 |
| 173 | RHIM RHI MAGNESITA INDIA LTD. | ₹375.50 | +0.81% | 0.1× | 47 |
| 174 | BALKRISIND Balkrishna Industries Ltd. | ₹2,074.00 | +0.72% | 0.1× | 34 |
| 175 | JSWCEMENT JSW Cement Ltd. | ₹111.66 | +0.89% | 0.1× | 29 |
| 176 | LINDEINDIA Linde India Ltd. | ₹6,116.00 | +0.94% | 0.1× | 39 |
| 177 | SUMICHEM Sumitomo Chemical India Ltd. | ₹418.55 | +1.70% | 0.2× | 27 |
| 178 | APTUS Aptus Value Housing Finance India Ltd. | ₹225.21 | +0.91% | 0.1× | 32 |
| 179 | GILLETTE Gillette India Ltd. | ₹6,957.50 | -0.78% | 0.1× | 37 |
| 180 | FACT Fertilisers and Chemicals Travancore Ltd. | ₹745.20 | +1.80% | 0.1× | 38 |
| 181 | AIAENG AIA Engineering Ltd. | ₹3,896.80 | +0.90% | 0.1× | 39 |
| 182 | VTL Vardhman Textiles Ltd. | ₹539.80 | +2.05% | 0.1× | 41 |
| 183 | AADHARHFC Aadhar Housing Finance Ltd. | ₹457.55 | +0.87% | 0.1× | 49 |
| 184 | SYNGENE Syngene International Ltd. | ₹361.15 | +1.20% | 0.1× | 34 |
| 185 | MMTC MMTC Ltd. | ₹57.03 | +1.84% | 0.2× | 36 |
| 186 | INDIAMART Indiamart Intermesh Ltd. | ₹1,609.70 | +1.05% | 0.1× | 38 |
| 187 | GALLANTT Gallantt Ispat Ltd. | ₹537.85 | +3.00% | 0.3× | 43 |
| 188 | TECHNOE Techno Electric & Engineering Company Ltd. | ₹992.20 | +1.33% | 0.1× | 49 |
| 189 | UTIAMC UTI Asset Management Company Ltd. | ₹890.40 | -0.74% | 0.1× | 47 |
| 190 | ZYDUSWELL Zydus Wellness Ltd. | ₹491.45 | +1.34% | 0.0× | 37 |
| 191 | AFCONS Afcons Infrastructure Ltd. | ₹242.38 | +0.95% | 0.0× | 33 |
| 192 | HONAUT Honeywell Automation India Ltd. | ₹33,720.00 | -0.81% | 0.1× | 41 |
| 193 | GODREJIND Godrej Industries Ltd. | ₹1,028.00 | -1.17% | 0.1× | 30 |
| 194 | HEXT Hexaware Technologies Ltd. | ₹492.05 | -1.19% | 0.1× | 38 |
| 195 | ITI ITI Ltd. | ₹243.81 | +1.17% | 0.1× | 31 |
| 196 | ASAHIINDIA Asahi India Glass Ltd. | ₹943.20 | -0.82% | 0.1× | 47 |
Showing the 196 most traded of 447 matches. See all 447 in the scanner.
How to use this list
A ready-made LeadFinn scan. The list is rebuilt from each trading day's daily candles. It is a starting point, not a signal on its own: open a stock's chart, check the trend and the volume, and test the rule on past data in the Backtest Lab before trading it. To change the rule, open it in the scanner; you can save your version and share it.
Related scans
- Volume Shockers Today
- Stocks Trading 2x Their Average Volume Today
- Volume above 1.5x its 20-candle average Stocks Today
- Volume above 5x its 20-candle average Stocks Today
Questions
What does Volume under half its 20-candle average mean?
Interest dries up while price drifts. The exact rule: Volume ÷ 20-candle average below 0.5.
When is this list updated?
Every trading day, after the NSE close (around 4:45 PM IST), from that day's daily candles.
Is this a buy or sell recommendation?
No. It is a list of stocks that met a technical rule on that day. It is not investment advice; check the chart and do your own research, or backtest the idea first.