NR7 Stocks Today
Today's range is the smallest of the last 7 candles.
Stocks matching today
| # | Stock | Close | Change | Volume vs 20-day avg | RSI 14 |
|---|---|---|---|---|---|
| 1 | HDFCBANK HDFC Bank Ltd. | ₹707.80 | +0.43% | 0.2× | 44 |
| 2 | ADANIPOWER Adani Power Ltd. | ₹203.20 | +1.09% | 0.5× | 49 |
| 3 | NETWEB Netweb Technologies India Ltd. | ₹4,781.70 | +0.35% | 0.4× | 50 |
| 4 | AXISBANK Axis Bank Ltd. | ₹1,237.60 | +1.26% | 0.3× | 51 |
| 5 | ETERNAL Eternal Ltd. | ₹323.25 | +0.76% | 0.3× | 49 |
| 6 | CUMMINSIND Cummins India Ltd. | ₹4,856.70 | +0.50% | 0.6× | 40 |
| 7 | POLICYBZR PB Fintech Ltd. | ₹992.40 | +1.66% | 0.1× | 21 |
| 8 | TCS Tata Consultancy Services Ltd. | ₹2,098.10 | -0.77% | 0.2× | 41 |
| 9 | INFY Infosys Ltd. | ₹1,012.45 | -0.79% | 0.1× | 40 |
| 10 | MCX Multi Commodity Exchange of India Ltd. | ₹3,209.50 | +0.87% | 0.1× | 49 |
| 11 | TATASTEEL Tata Steel Ltd. | ₹178.80 | +0.37% | 0.2× | 40 |
| 12 | DLF DLF Ltd. | ₹669.45 | -0.53% | 0.2× | 52 |
| 13 | HINDCOPPER Hindustan Copper Ltd. | ₹483.00 | +0.85% | 0.1× | 43 |
| 14 | SOLARINDS Solar Industries India Ltd. | ₹19,710.00 | +0.87% | 0.1× | 49 |
| 15 | HCLTECH HCL Technologies Ltd. | ₹1,197.20 | -0.39% | 0.1× | 37 |
| 16 | APARINDS Apar Industries Ltd. | ₹18,292.00 | +0.78% | 0.2× | 57 |
| 17 | HEROMOTOCO Hero MotoCorp Ltd. | ₹5,068.50 | -0.41% | 0.2× | 37 |
| 18 | POWERINDIA Hitachi Energy India Ltd. | ₹31,700.00 | +0.63% | 0.1× | 50 |
| 19 | TITAN Titan Company Ltd. | ₹4,565.00 | -0.33% | 0.1× | 32 |
| 20 | HINDALCO Hindalco Industries Ltd. | ₹945.70 | +0.78% | 0.1× | 38 |
| 21 | SUZLON Suzlon Energy Ltd. | ₹39.21 | +0.75% | 0.2× | 23 |
| 22 | RRKABEL R R Kabel Ltd. | ₹2,666.70 | +0.48% | 0.3× | 60 |
| 23 | PFC Power Finance Corporation Ltd. | ₹323.25 | +0.39% | 0.1× | 30 |
| 24 | DATAPATTNS Data Patterns (India) Ltd. | ₹4,237.60 | +0.39% | 0.1× | 40 |
| 25 | BDL Bharat Dynamics Ltd. | ₹1,106.50 | +0.94% | 0.3× | 35 |
| 26 | PATANJALI Patanjali Foods Ltd. | ₹353.20 | -0.70% | 0.2× | 43 |
| 27 | POLYCAB Polycab India Ltd. | ₹8,143.00 | +0.78% | 0.1× | 39 |
| 28 | ONGC Oil & Natural Gas Corporation Ltd. | ₹223.59 | -0.58% | 0.1× | 35 |
| 29 | KEI KEI Industries Ltd. | ₹4,617.70 | -0.44% | 0.1× | 43 |
| 30 | WOCKPHARMA Wockhardt Ltd. | ₹2,086.00 | +1.16% | 0.1× | 49 |
| 31 | STARHEALTH Star Health and Allied Insurance Company Ltd. | ₹542.95 | +1.72% | 0.5× | 44 |
| 32 | CDSL Central Depository Services (India) Ltd. | ₹1,259.20 | +0.74% | 0.2× | 37 |
| 33 | BANDHANBNK Bandhan Bank Ltd. | ₹168.88 | +0.36% | 0.1× | 43 |
| 34 | ACUTAAS Acutaas Chemicals Ltd. | ₹3,190.90 | +1.82% | 0.2× | 46 |
| 35 | PFOCUS Prime Focus Ltd. | ₹285.50 | +0.95% | 0.3× | 38 |
| 36 | LICI Life Insurance Corporation of India | ₹390.30 | +0.41% | 0.1× | 40 |
| 37 | JSWSTEEL JSW Steel Ltd. | ₹1,244.70 | +0.76% | 0.1× | 43 |
| 38 | RECLTD REC Ltd. | ₹297.20 | +0.52% | 0.1× | 39 |
| 39 | GMRAIRPORT GMR Airports Ltd. | ₹93.11 | +0.34% | 0.2× | 40 |
| 40 | HINDPETRO Hindustan Petroleum Corporation Ltd. | ₹345.25 | +0.85% | 0.2× | 40 |
| 41 | AUBANK AU Small Finance Bank Ltd. | ₹1,024.00 | -0.51% | 0.1× | 47 |
| 42 | ZYDUSLIFE Zydus Lifesciences Ltd. | ₹1,157.70 | +1.64% | 0.1× | 51 |
| 43 | AUROPHARMA Aurobindo Pharma Ltd. | ₹1,686.30 | +0.68% | 0.2× | 52 |
| 44 | MOTHERSON Samvardhana Motherson International Ltd. | ₹157.84 | +0.86% | 0.1× | 44 |
| 45 | ENGINERSIN Engineers India Ltd. | ₹311.00 | +1.14% | 0.1× | 67 |
| 46 | SUNTV Sun TV Network Ltd. | ₹622.20 | +0.68% | 0.1× | 83 |
| 47 | ZEEL Zee Entertainment Enterprises Ltd. | ₹74.12 | +0.43% | 0.2× | 31 |
| 48 | NMDC NMDC Ltd. | ₹74.35 | +0.83% | 0.2× | 29 |
| 49 | UPL UPL Ltd. | ₹510.95 | +1.68% | 0.2× | 31 |
| 50 | FEDERALBNK Federal Bank Ltd. | ₹325.40 | -0.60% | 0.1× | 41 |
| 51 | GRSE Garden Reach Shipbuilders & Engineers Ltd. | ₹2,139.90 | +1.46% | 0.2× | 27 |
| 52 | HINDZINC Hindustan Zinc Ltd. | ₹564.40 | +0.62% | 0.1× | 44 |
| 53 | 360ONE 360 ONE WAM Ltd. | ₹1,063.30 | +1.27% | 0.2× | 43 |
| 54 | GODREJPROP Godrej Properties Ltd. | ₹1,606.70 | +0.43% | 0.2× | 27 |
| 55 | BOSCHLTD Bosch Ltd. | ₹45,245.00 | +0.63% | 0.1× | 42 |
| 56 | FORTIS Fortis Healthcare Ltd. | ₹767.40 | +0.47% | 0.1× | 24 |
| 57 | KIRLOSENG Kirloskar Oil Eng Ltd. | ₹2,238.00 | -0.48% | 0.1× | 53 |
| 58 | ECLERX eClerx Services Ltd. | ₹1,901.60 | +0.56% | 0.6× | 52 |
| 59 | RBLBANK RBL Bank Ltd. | ₹413.80 | -0.66% | 0.1× | 55 |
| 60 | CARTRADE Cartrade Tech Ltd. | ₹2,932.10 | -0.41% | 0.2× | 49 |
| 61 | CARBORUNIV Carborundum Universal Ltd. | ₹1,264.50 | -0.43% | 0.2× | 62 |
| 62 | UNITDSPR United Spirits Ltd. | ₹1,362.70 | -0.46% | 0.1× | 39 |
| 63 | MANAPPURAM Manappuram Finance Ltd. | ₹309.60 | -0.35% | 0.1× | 38 |
| 64 | JSWINFRA JSW Infrastructure Ltd. | ₹361.35 | +0.38% | 0.1× | 61 |
| 65 | MAHABANK Bank of Maharashtra | ₹80.60 | -0.37% | 0.1× | 46 |
| 66 | BPCL Bharat Petroleum Corporation Ltd. | ₹298.80 | +0.62% | 0.1× | 40 |
| 67 | JPPOWER Jaiprakash Power Ventures Ltd. | ₹15.12 | +1.41% | 0.1× | 37 |
| 68 | INDIANB Indian Bank | ₹815.50 | +0.68% | 0.2× | 41 |
| 69 | PIIND PI Industries Ltd. | ₹2,204.90 | -0.68% | 0.2× | 33 |
| 70 | THERMAX Thermax Ltd. | ₹3,210.50 | -0.55% | 0.2× | 25 |
| 71 | LTF L&T Finance Ltd. | ₹262.70 | -0.40% | 0.1× | 28 |
| 72 | GMDCLTD Gujarat Mineral Development Corporation Ltd. | ₹495.05 | +1.26% | 0.2× | 29 |
| 73 | KPITTECH KPIT Technologies Ltd. | ₹497.20 | +1.57% | 0.1× | 31 |
| 74 | GLENMARK Glenmark Pharmaceuticals Ltd. | ₹2,306.50 | +0.50% | 0.1× | 42 |
| 75 | IREDA Indian Renewable Energy Development Agency Ltd. | ₹109.76 | +0.70% | 0.2× | 43 |
| 76 | SBILIFE SBI Life Insurance Company Ltd. | ₹1,724.20 | +0.86% | 0.1× | 47 |
| 77 | CYIENT Cyient Ltd. | ₹1,115.00 | -2.62% | 0.2× | 59 |
| 78 | LICHSGFIN LIC Housing Finance Ltd. | ₹503.20 | -0.36% | 0.1× | 33 |
| 79 | NAVINFLUOR Navin Fluorine International Ltd. | ₹8,380.50 | +1.21% | 0.1× | 51 |
| 80 | HSCL Himadri Speciality Chemical Ltd. | ₹665.30 | +0.77% | 0.1× | 46 |
| 81 | OLECTRA Olectra Greentech Ltd. | ₹1,095.10 | +1.78% | 0.2× | 31 |
| 82 | ANANTRAJ Anant Raj Ltd. | ₹595.25 | +1.23% | 0.1× | 47 |
| 83 | ICICIGI ICICI Lombard General Insurance Company Ltd. | ₹1,580.90 | -1.19% | 0.1× | 55 |
| 84 | CIPLA Cipla Ltd. | ₹1,327.90 | -0.57% | 0.1× | 31 |
| 85 | FINCABLES Finolex Cables Ltd. | ₹1,469.50 | +0.37% | 0.1× | 63 |
| 86 | ABCAPITAL Aditya Birla Capital Ltd. | ₹375.95 | -0.38% | 0.1× | 39 |
| 87 | PPLPHARMA Piramal Pharma Ltd. | ₹197.17 | +1.30% | 0.1× | 40 |
| 88 | NBCC NBCC (India) Ltd. | ₹76.90 | +0.92% | 0.2× | 30 |
| 89 | BANKINDIA Bank of India | ₹132.99 | -0.38% | 0.1× | 40 |
| 90 | SAMMAANCAP Sammaan Capital Ltd. | ₹133.72 | +0.43% | 0.2× | 30 |
| 91 | INOXWIND Inox Wind Ltd. | ₹69.04 | +1.83% | 0.1× | 38 |
| 92 | IEX Indian Energy Exchange Ltd. | ₹105.08 | +0.75% | 0.3× | 27 |
| 93 | EXIDEIND Exide Industries Ltd. | ₹406.45 | +0.36% | 0.1× | 38 |
| 94 | PIDILITIND Pidilite Industries Ltd. | ₹1,481.10 | -0.44% | 0.1× | 35 |
| 95 | HYUNDAI Hyundai Motor India Ltd. | ₹2,006.60 | +0.33% | 0.1× | 37 |
| 96 | SAGILITY Sagility Ltd. | ₹42.96 | +0.92% | 0.2× | 42 |
| 97 | UNOMINDA UNO Minda Ltd. | ₹1,115.80 | +1.34% | 0.1× | 35 |
| 98 | IDBI IDBI Bank Ltd. | ₹85.82 | -0.61% | 0.1× | 53 |
| 99 | EIDPARRY E.I.D. Parry (India) Ltd. | ₹705.80 | +2.29% | 0.4× | 44 |
| 100 | LALPATHLAB Dr. Lal Path Labs Ltd. | ₹2,009.40 | +2.05% | 0.1× | 64 |
| 101 | JYOTICNC Jyoti CNC Automation Ltd. | ₹1,046.60 | +1.22% | 0.1× | 56 |
| 102 | SRF SRF Ltd. | ₹2,471.80 | +0.48% | 0.1× | 42 |
| 103 | DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,313.70 | +1.21% | 0.3× | 42 |
| 104 | CONCOR Container Corporation of India Ltd. | ₹444.60 | +0.71% | 0.1× | 31 |
| 105 | NH Narayana Hrudayalaya Ltd. | ₹1,730.30 | +0.34% | 0.2× | 33 |
| 106 | GRASIM Grasim Industries Ltd. | ₹2,985.30 | +0.45% | 0.0× | 31 |
| 107 | SAILIFE Sai Life Sciences Ltd. | ₹1,515.60 | +0.64% | 0.1× | 46 |
| 108 | ATGL Adani Total Gas Ltd. | ₹589.00 | +0.65% | 0.0× | 41 |
| 109 | DELHIVERY Delhivery Ltd. | ₹404.00 | +0.92% | 0.1× | 34 |
| 110 | GRANULES Granules India Ltd. | ₹825.60 | +1.30% | 0.1× | 43 |
| 111 | KIMS Krishna Institute of Medical Sciences Ltd. | ₹703.70 | -0.61% | 0.2× | 28 |
| 112 | IIFL IIFL Finance Ltd. | ₹597.40 | -0.55% | 0.0× | 46 |
| 113 | TATAINVEST Tata Investment Corporation Ltd. | ₹632.15 | +1.62% | 0.0× | 44 |
| 114 | TATATECH Tata Technologies Ltd. | ₹701.60 | +0.44% | 0.1× | 36 |
| 115 | ZENTEC Zen Technologies Ltd. | ₹1,607.00 | +0.56% | 0.1× | 37 |
| 116 | PVRINOX PVR INOX Ltd. | ₹1,237.90 | +0.64% | 0.1× | 51 |
| 117 | ACMESOLAR ACME Solar Holdings Ltd. | ₹434.70 | +1.59% | 0.1× | 57 |
| 118 | IPCALAB Ipca Laboratories Ltd. | ₹1,943.80 | +0.40% | 0.1× | 51 |
| 119 | TATACAP Tata Capital Ltd. | ₹318.05 | +0.33% | 0.1× | 30 |
| 120 | CRAFTSMAN Craftsman Automation Ltd. | ₹10,224.00 | -0.74% | 0.1× | 38 |
| 121 | BEML BEML Ltd. | ₹1,991.80 | +1.36% | 0.1× | 49 |
| 122 | CESC CESC Ltd. | ₹135.80 | +1.68% | 0.2× | 34 |
| 123 | M&MFIN Mahindra & Mahindra Financial Services Ltd. | ₹323.25 | -0.51% | 0.1× | 30 |
| 124 | JINDALSAW Jindal Saw Ltd. | ₹277.25 | +1.15% | 0.1× | 44 |
| 125 | PHOENIXLTD Phoenix Mills Ltd. | ₹1,923.00 | -0.62% | 0.1× | 49 |
| 126 | ICICIPRULI ICICI Prudential Life Insurance Company Ltd. | ₹459.00 | +0.90% | 0.1× | 42 |
| 127 | ACE Action Construction Equipment Ltd. | ₹1,238.20 | +0.90% | 0.1× | 62 |
| 128 | FIRSTCRY Brainbees Solutions Ltd. | ₹174.10 | +0.93% | 0.0× | 41 |
| 129 | EMAMILTD Emami Ltd. | ₹376.95 | +0.69% | 0.0× | 46 |
| 130 | PNBHOUSING PNB Housing Finance Ltd. | ₹1,099.60 | -0.56% | 0.0× | 44 |
| 131 | MRF MRF Ltd. | ₹123,565.00 | -0.43% | 0.1× | 36 |
| 132 | PCBL PCBL Chemical Ltd. | ₹325.50 | +1.47% | 0.1× | 48 |
| 133 | CHOICEIN Choice International Ltd. | ₹735.40 | +1.02% | 0.1× | 43 |
| 134 | CAPLIPOINT Caplin Point Laboratories Ltd. | ₹2,599.00 | +0.50% | 0.1× | 43 |
| 135 | CREDITACC CreditAccess Grameen Ltd. | ₹1,278.90 | +2.31% | 0.2× | 39 |
| 136 | SIGNATURE Signatureglobal (India) Ltd. | ₹729.45 | -1.02% | 0.2× | 36 |
| 137 | CUB City Union Bank Ltd. | ₹226.45 | -0.43% | 0.1× | 51 |
| 138 | RITES RITES Ltd. | ₹205.63 | +0.55% | 0.0× | 47 |
| 139 | KEC Kec International Ltd. | ₹371.65 | +0.72% | 0.1× | 31 |
| 140 | ANTHEM Anthem Biosciences Ltd. | ₹855.30 | +0.56% | 0.1× | 40 |
| 141 | CANFINHOME Can Fin Homes Ltd. | ₹735.45 | +1.34% | 0.2× | 37 |
| 142 | SWANCORP Swan Corp Ltd. | ₹264.80 | +0.91% | 0.0× | 29 |
| 143 | JUBLINGREA Jubilant Ingrevia Ltd. | ₹645.85 | +2.75% | 0.2× | 46 |
| 144 | JBMA JBM Auto Ltd. | ₹554.05 | +2.03% | 0.2× | 32 |
| 145 | MSUMI Motherson Sumi Wiring India Ltd. | ₹33.09 | +0.39% | 0.1× | 27 |
| 146 | ABREL Aditya Birla Real Estate Ltd. | ₹1,104.00 | +2.32% | 0.1× | 27 |
| 147 | JSL Jindal Stainless Ltd. | ₹751.85 | +1.25% | 0.0× | 54 |
| 148 | GPIL Godawari Power & Ispat Ltd. | ₹213.28 | +1.06% | 0.1× | 30 |
| 149 | ONESOURCE Onesource Specialty Pharma Ltd. | ₹1,501.10 | +0.81% | 0.0× | 39 |
| 150 | CEMPRO Cemindia Projects Ltd. | ₹1,149.30 | -0.84% | 0.1× | 33 |
| 151 | BAJAJHLDNG Bajaj Holdings & Investment Ltd. | ₹10,696.00 | -0.34% | 0.1× | 42 |
| 152 | COHANCE Cohance Lifesciences Ltd. | ₹450.45 | +0.93% | 0.0× | 51 |
| 153 | IRB IRB Infrastructure Developers Ltd. | ₹17.09 | +1.00% | 0.1× | 33 |
| 154 | RAINBOW Rainbow Childrens Medicare Ltd. | ₹1,249.50 | -2.00% | 0.2× | 19 |
| 155 | NSLNISP NMDC Steel Ltd. | ₹40.78 | +0.97% | 0.1× | 40 |
| 156 | ITCHOTELS ITC Hotels Ltd. | ₹159.60 | +0.38% | 0.1× | 49 |
| 157 | TORNTPOWER Torrent Power Ltd. | ₹1,231.00 | -0.32% | 0.1× | 40 |
| 158 | BERGEPAINT Berger Paints India Ltd. | ₹462.65 | +0.71% | 0.1× | 46 |
| 159 | LTTS L&T Technology Services Ltd. | ₹3,197.00 | -0.56% | 0.1× | 39 |
| 160 | ALKEM Alkem Laboratories Ltd. | ₹5,216.50 | +0.46% | 0.0× | 46 |
| 161 | RHIM RHI MAGNESITA INDIA LTD. | ₹375.50 | +0.81% | 0.1× | 47 |
| 162 | BALKRISIND Balkrishna Industries Ltd. | ₹2,074.00 | +0.72% | 0.1× | 34 |
| 163 | BHARTIHEXA Bharti Hexacom Ltd. | ₹1,373.20 | -0.71% | 0.1× | 30 |
| 164 | JSWCEMENT JSW Cement Ltd. | ₹111.66 | +0.89% | 0.1× | 29 |
| 165 | J&KBANK Jammu & Kashmir Bank Ltd. | ₹141.18 | +0.35% | 0.1× | 39 |
| 166 | INTELLECT Intellect Design Arena Ltd. | ₹597.95 | -0.51% | 0.1× | 26 |
| 167 | APTUS Aptus Value Housing Finance India Ltd. | ₹225.21 | +0.91% | 0.1× | 32 |
| 168 | CHOLAHLDNG Cholamandalam Financial Holdings Ltd. | ₹1,412.10 | +0.66% | 0.1× | 39 |
| 169 | UCOBANK UCO Bank | ₹23.30 | +0.69% | 0.2× | 38 |
| 170 | VTL Vardhman Textiles Ltd. | ₹539.80 | +2.05% | 0.1× | 41 |
| 171 | JMFINANCIL JM Financial Ltd. | ₹124.01 | +0.54% | 0.1× | 45 |
| 172 | AADHARHFC Aadhar Housing Finance Ltd. | ₹457.55 | +0.87% | 0.1× | 49 |
| 173 | CEATLTD Ceat Ltd. | ₹3,301.00 | +0.36% | 0.1× | 43 |
| 174 | COROMANDEL Coromandel International Ltd. | ₹1,802.10 | -0.33% | 0.1× | 36 |
| 175 | KPRMILL K.P.R. Mill Ltd. | ₹1,081.50 | +0.71% | 0.1× | 43 |
| 176 | ZFCVINDIA ZF Commercial Vehicle Control Systems India Ltd. | ₹2,190.00 | -0.54% | 0.1× | 26 |
| 177 | ACC ACC Ltd. | ₹1,188.10 | +0.43% | 0.1× | 30 |
| 178 | ELGIEQUIP Elgi Equipments Ltd. | ₹590.65 | +0.50% | 0.1× | 43 |
| 179 | MMTC MMTC Ltd. | ₹57.03 | +1.84% | 0.2× | 36 |
| 180 | MGL Mahanagar Gas Ltd. | ₹1,038.00 | -0.38% | 0.1× | 38 |
| 181 | JKTYRE JK Tyre & Industries Ltd. | ₹341.15 | +0.49% | 0.1× | 39 |
| 182 | SOBHA Sobha Ltd. | ₹1,198.10 | +0.66% | 0.1× | 38 |
| 183 | TECHNOE Techno Electric & Engineering Company Ltd. | ₹992.20 | +1.33% | 0.1× | 49 |
| 184 | UTIAMC UTI Asset Management Company Ltd. | ₹890.40 | -0.74% | 0.1× | 47 |
| 185 | AFCONS Afcons Infrastructure Ltd. | ₹242.38 | +0.95% | 0.0× | 33 |
| 186 | TBOTEK TBO Tek Ltd. | ₹1,657.10 | +0.41% | 0.0× | 47 |
| 187 | HONAUT Honeywell Automation India Ltd. | ₹33,720.00 | -0.81% | 0.1× | 41 |
| 188 | JKCEMENT J.K. Cement Ltd. | ₹4,996.50 | +0.53% | 0.0× | 47 |
| 189 | CONCORDBIO Concord Biotech Ltd. | ₹1,357.60 | +0.36% | 0.0× | 39 |
| 190 | GODREJIND Godrej Industries Ltd. | ₹1,028.00 | -1.17% | 0.1× | 30 |
| 191 | TATACOMM Tata Communications Ltd. | ₹1,672.00 | -0.48% | 0.0× | 42 |
| 192 | CIEINDIA CIE Automotive India Ltd. | ₹378.20 | +0.44% | 0.1× | 42 |
| 193 | BATAINDIA Bata India Ltd. | ₹615.00 | +0.65% | 0.1× | 29 |
| 194 | SARDAEN Sarda Energy and Minerals Ltd. | ₹501.35 | +0.56% | 0.0× | 48 |
| 195 | ASAHIINDIA Asahi India Glass Ltd. | ₹943.20 | -0.82% | 0.1× | 47 |
| 196 | EIHOTEL EIH Ltd. | ₹299.35 | +0.39% | 0.0× | 50 |
| 197 | DOMS DOMS Industries Ltd. | ₹2,071.90 | -0.53% | 0.1× | 39 |
| 198 | NUVOCO Nuvoco Vistas Corporation Ltd. | ₹328.50 | +0.57% | 0.0× | 49 |
Showing the 198 most traded of 308 matches. See all 308 in the scanner.
How to use this list
A ready-made LeadFinn scan. The list is rebuilt from each trading day's daily candles. It is a starting point, not a signal on its own: open a stock's chart, check the trend and the volume, and test the rule on past data in the Backtest Lab before trading it. To change the rule, open it in the scanner; you can save your version and share it.
Related scans
Questions
What does NR7: narrowest range of 7 mean?
Today's range is the smallest of the last 7 candles. The exact rule: Narrowest range of the last N candles (NR7, 1 = yes) equal to 1.
When is this list updated?
Every trading day, after the NSE close (around 4:45 PM IST), from that day's daily candles.
Is this a buy or sell recommendation?
No. It is a list of stocks that met a technical rule on that day. It is not investment advice; check the chart and do your own research, or backtest the idea first.